← Back to Legacy Results
UC Monthly Legacy
21 February 2026
| Rank | Player | |
|---|---|---|
1 | Silent Treant Rider #068 Beseech Storm | |
2 | Frostbitten Hawk Stormcaller #948 Affinity Stompy | |
4 | Sunken Mimic Herald #120 Omni Tell | |
4 | Ascendant Kithkin Architect #980 Turbo Reanimator | |
8 | Frostbitten Banshee Skirmisher #759 Painter | |
8 | Eternal Manticore Dueler #438 Doomsday | |
8 | Wild Jaguar Bard #707 Blue Cloudpost | |
8 | Forlorn Horse Necromancer #577 Affinity Stompy |
Metagame Breakdown
Affinity Stompy
Metagame Share: 25.00% (2 pilots)
Beseech Storm
Metagame Share: 12.50% (1 pilots)
Omni Tell
Metagame Share: 12.50% (1 pilots)
Turbo Reanimator
Metagame Share: 12.50% (1 pilots)
Painter
Metagame Share: 12.50% (1 pilots)
Doomsday
Metagame Share: 12.50% (1 pilots)
Blue Cloudpost
Metagame Share: 12.50% (1 pilots)