Legacy Challenge 32
5 April 2025
| Rank | Player | |
|---|---|---|
1 | _Joseba_ Blue Painter | |
2 | Lavaridge Dimir Tempo | |
3 | kanican Painter | |
4 | ReformedPaolo Dimir Tempo | |
5 | JPA93 Sneak Show | |
6 | yoshiwata Death And Taxes Yorion Black White | |
7 | wallofspikes Painter | |
8 | Antarctica Mono Black Midrange | |
9 | Erik157751 Omni Tell | |
10 | Azerate218 Doomsday | |
11 | musasabi Oops All Spells | |
12 | piao Dimir Tempo | |
13 | snoopy-magic Sneak Show | |
14 | wiky Jeskai Control | |
15 | Vibu Mono Black Aggro | |
16 | oskiyaa Red Stompy | |
17 | almana3 Dimir Tempo | |
18 | jibeta Jeskai Control | |
19 | Oceansoul92 Dimir Tempo | |
20 | choutin Oops All Spells | |
21 | Suzukiii Sultai Control | |
22 | Galaxy_Impact Esper Control | |
23 | lordoflifegain Grixis Control | |
24 | JakeTMS Temur Delver | |
25 | Xerk Nadu Cephalid Breakfast | |
26 | _INF_ Temur Delver | |
27 | _Pady_ Omni Tell | |
28 | L4rss0n Nadu Cephalid Breakfast | |
29 | almostomniscient Ninjas | |
30 | _Chamytinho_ Turbo Reanimator | |
31 | wumbowizard Doomsday | |
32 | naosukesamurai Maverick |
Metagame Breakdown
Dimir Tempo
Metagame Share: 15.63% (5 pilots)
Painter
Metagame Share: 6.25% (2 pilots)
Sneak Show
Metagame Share: 6.25% (2 pilots)
Omni Tell
Metagame Share: 6.25% (2 pilots)
Doomsday
Metagame Share: 6.25% (2 pilots)
Oops All Spells
Metagame Share: 6.25% (2 pilots)
Jeskai Control
Metagame Share: 6.25% (2 pilots)
Temur Delver
Metagame Share: 6.25% (2 pilots)
Nadu Cephalid Breakfast
Metagame Share: 6.25% (2 pilots)
Blue Painter
Metagame Share: 3.13% (1 pilots)
Death And Taxes Yorion Black White
Metagame Share: 3.13% (1 pilots)
Mono Black Midrange
Metagame Share: 3.13% (1 pilots)
Mono Black Aggro
Metagame Share: 3.13% (1 pilots)
Red Stompy
Metagame Share: 3.13% (1 pilots)
Sultai Control
Metagame Share: 3.13% (1 pilots)
Esper Control
Metagame Share: 3.13% (1 pilots)
Grixis Control
Metagame Share: 3.13% (1 pilots)
Ninjas
Metagame Share: 3.13% (1 pilots)
Turbo Reanimator
Metagame Share: 3.13% (1 pilots)
Maverick
Metagame Share: 3.13% (1 pilots)