Modern League
31 October 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Wretched Treefolk Skald #328 Domain Zoo | |
N/A | 5-0 | Verdant Boar Pathfinder #609 Amulet Titan | |
N/A | 5-0 | Frozen Roc Drifter #149 Domain Zoo | |
N/A | 5-0 | Sundered Drake Wayfarer #979 Domain Control | |
N/A | 5-0 | Wild Kavu Herald #985 Boros Energy | |
N/A | 5-0 | Silent Hawk Mage #617 Living End | |
N/A | 5-0 | Eternal Djinn Skald #598 Domain Zoo | |
N/A | 5-0 | Rampant Angel Sage #315 Amulet Titan | |
N/A | 5-0 | Tireless Pegasus Loremaster #850 Amulet Titan | |
N/A | 5-0 | Howling Beetle Bard #810 Instant Reanimator | |
N/A | 5-0 | Wretched Merfolk Drifter #461 Boros Energy | |
N/A | 5-0 | Radiant Lynx Skirmisher #690 Mono Black Aggro | |
N/A | 5-0 | Searing Wurm Reaver #202 Instant Reanimator | |
N/A | 5-0 | Steadfast Serpent Reaver #827 Boros Energy | |
N/A | 5-0 | Sunken Golem Aeronaut #408 Boros Energy | |
N/A | 5-0 | Roving Cobra Ranger #852 Domain Control | |
N/A | 5-0 | Roaming Golem Smith #782 Domain Control | |
N/A | 5-0 | Fearless Ram Cryomancer #309 Living End | |
N/A | 5-0 | Shadow Familiar Brawler #731 Izzet Cutter Prowess | |
N/A | 5-0 | Radiant Salamander Captain #414 Golgari Toolbox | |
N/A | 5-0 | Gilded Werewolf Cartographer #058 Living End | |
N/A | 5-0 | Tireless Dragon Strategist #851 Ruby Storm | |
N/A | 5-0 | Reckless Ghoul Beastmaster #325 Eldrazi Ramp | |
N/A | 5-0 | Tattered Octopus Smuggler #932 Domain Control | |
N/A | 5-0 | Tireless Pegasus Skirmisher #509 Eldrazi Ramp |
Metagame Breakdown
Domain Control
Metagame Share: 16.00% (4 pilots)
Boros Energy
Metagame Share: 16.00% (4 pilots)
Domain Zoo
Metagame Share: 12.00% (3 pilots)
Amulet Titan
Metagame Share: 12.00% (3 pilots)
Living End
Metagame Share: 12.00% (3 pilots)
Instant Reanimator
Metagame Share: 8.00% (2 pilots)
Eldrazi Ramp
Metagame Share: 8.00% (2 pilots)
Mono Black Aggro
Metagame Share: 4.00% (1 pilots)
Izzet Cutter Prowess
Metagame Share: 4.00% (1 pilots)
Golgari Toolbox
Metagame Share: 4.00% (1 pilots)
Ruby Storm
Metagame Share: 4.00% (1 pilots)