EUL Qualifier Modern
29 December 2025
| Rank | Player | |
|---|---|---|
1 | Serene Bear Dueler #822 Esper Genericblink | |
2 | Forlorn Sphinx Stormcaller #631 Boros Energy | |
4 | Vigilant Whale Conjurer #824 Boros Energy | |
4 | Ascendant Vampire Scout #300 Goryo S Vengeance | |
8 | Ascendant Lynx Skald #907 Mono Green Basking Broodscale Combo | |
8 | Serene Treant Necromancer #450 Izzet Prowess | |
8 | Searing Hippogriff Reaver #581 Mill | |
8 | Roaming Salamander Necromancer #273 Esper Genericblink | |
16 | Glorious Gorgon Necromancer #513 Amulet Titan | |
16 | Sundered Wisp Stormcaller #022 Bant Genericblink | |
16 | Brave Horse Captain #915 Affinity | |
16 | Withered Bull Trailblazer #818 Urza Tron | |
16 | Serene Kraken Pathfinder #962 Simic Midrange | |
16 | Daring Ghoul Smith #977 Ruby Storm | |
16 | Restless Elf Brawler #221 Amulet Titan |
Metagame Breakdown
Esper Genericblink
Metagame Share: 13.33% (2 pilots)
Boros Energy
Metagame Share: 13.33% (2 pilots)
Amulet Titan
Metagame Share: 13.33% (2 pilots)
Goryo S Vengeance
Metagame Share: 6.67% (1 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 6.67% (1 pilots)
Izzet Prowess
Metagame Share: 6.67% (1 pilots)
Mill
Metagame Share: 6.67% (1 pilots)
Bant Genericblink
Metagame Share: 6.67% (1 pilots)
Affinity
Metagame Share: 6.67% (1 pilots)
Urza Tron
Metagame Share: 6.67% (1 pilots)
Simic Midrange
Metagame Share: 6.67% (1 pilots)
Ruby Storm
Metagame Share: 6.67% (1 pilots)