MIT Championship - Taiwan Crown Game Game - 10th Ring
25 October 2025
| Rank | Player | |
|---|---|---|
1 | Radiant Mimic Herald #914 Affinity | |
2 | Serene Sliver Stormcaller #129 Goryo S Vengeance | |
4 | Twilight Owlbear Tactician #002 Amulet Titan | |
4 | Shadow Mimic Strategist #448 Domain Zoo | |
8 | Howling Treant Herald #928 Amulet Titan | |
8 | Ironclad Djinn Smith #245 Belcher | |
8 | Thunderous Pegasus Bard #972 Allosaurus Combo | |
8 | Serene Wurm Mage #447 Izzet Prowess | |
16 | Stoic Centaur Rider #903 Bant Control | |
16 | Shadow Specter Initiate #695 Allosaurus Combo | |
16 | Tireless Moth Curator #141 Izzet Prowess | |
16 | Rampant Naga Geomancer #556 Izzet Prowess | |
16 | Gilded Wyvern Herald #985 Affinity | |
16 | Howling Avatar Marauder #689 Sam Combo | |
16 | Stormborn Demon Smith #770 Urza Tron | |
16 | Roaming Treefolk Sentinel #338 Goryo S Vengeance |
Metagame Breakdown
Izzet Prowess
Metagame Share: 18.75% (3 pilots)
Affinity
Metagame Share: 12.50% (2 pilots)
Goryo S Vengeance
Metagame Share: 12.50% (2 pilots)
Amulet Titan
Metagame Share: 12.50% (2 pilots)
Allosaurus Combo
Metagame Share: 12.50% (2 pilots)
Domain Zoo
Metagame Share: 6.25% (1 pilots)
Belcher
Metagame Share: 6.25% (1 pilots)
Bant Control
Metagame Share: 6.25% (1 pilots)
Sam Combo
Metagame Share: 6.25% (1 pilots)
Urza Tron
Metagame Share: 6.25% (1 pilots)