Modern Challenge 64
12 May 2025
| Rank | Player | |
|---|---|---|
1 | Daring Elf Loremaster #603 Eldrazi Ramp | |
2 | Reckless Griffin Scout #859 Domain Zoo | |
3 | Stormborn Serpent Rider #645 Orzhov Genericblink | |
4 | Hollow Kirin Pyromancer #836 Jeskai Ascendancy | |
5 | Verdant Lion Pathfinder #511 Temur Prowess | |
6 | Tireless Naga Sage #629 Thopter Combo | |
7 | Patient Stork Sniper #536 Thopter Combo | |
8 | Shadow Sprite Beastmaster #165 Dimir Murktide | |
9 | Vigilant Vampire Skald #406 Eldrazi Ramp | |
10 | Ironclad Djinn Hunter #451 Esper Genericblink | |
11 | Serene Phantom Herald #423 Izzet Prowess | |
12 | Roving Octopus Architect #598 Ruby Storm | |
13 | Timeless Homunculus Adept #615 Boros Energy | |
14 | Wandering Mimic Bard #856 Jeskai Ascendancy Combo | |
15 | Fabled Wyvern Rider #044 Izzet Steel Cutter | |
16 | Wild Eldrazi Aeronaut #503 Orzhov Genericblink | |
17 | Frostbitten Treefolk Tactician #428 Boros Energy | |
18 | Sundered Bull Marauder #711 Ruby Storm | |
19 | Verdant Vedalken Architect #183 Boros Energy | |
20 | Silent Kithkin Smuggler #837 Mono Green Basking Broodscale Combo | |
21 | Frozen Treefolk Mage #737 Living End | |
22 | Rampant Treefolk Warden #214 Urza Tron | |
23 | Furious Goblin Cryomancer #663 Boros Energy | |
24 | Fearless Behemoth Beastmaster #352 Izzet Control | |
25 | Sundered Octopus Mage #437 Ruby Storm | |
26 | Whispering Basilisk Ranger #773 Ruby Storm | |
27 | Shadow Ram Skald #834 Hammer Time | |
28 | Radiant Eldrazi Mage #017 Thopter Combo | |
29 | Ironclad Octopus Tactician #223 Dimir Murktide | |
30 | Stormborn Behemoth Cryomancer #945 Ruby Storm | |
31 | Restless Geist Archivist #193 Orzhov Genericblink | |
32 | Verdant Imp Aeronaut #902 Naya Zoo |
Metagame Breakdown
Ruby Storm
Metagame Share: 15.63% (5 pilots)
Boros Energy
Metagame Share: 12.50% (4 pilots)
Orzhov Genericblink
Metagame Share: 9.38% (3 pilots)
Thopter Combo
Metagame Share: 9.38% (3 pilots)
Eldrazi Ramp
Metagame Share: 6.25% (2 pilots)
Dimir Murktide
Metagame Share: 6.25% (2 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Jeskai Ascendancy
Metagame Share: 3.13% (1 pilots)
Temur Prowess
Metagame Share: 3.13% (1 pilots)
Esper Genericblink
Metagame Share: 3.13% (1 pilots)
Izzet Prowess
Metagame Share: 3.13% (1 pilots)
Jeskai Ascendancy Combo
Metagame Share: 3.13% (1 pilots)
Izzet Steel Cutter
Metagame Share: 3.13% (1 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Living End
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Izzet Control
Metagame Share: 3.13% (1 pilots)
Hammer Time
Metagame Share: 3.13% (1 pilots)
Naya Zoo
Metagame Share: 3.13% (1 pilots)