Pro Tour Edge of Eternities
4 October 2025
| Rank | Player | |
|---|---|---|
1 | Restless Shark Sage #306 Belcher | |
2 | Hollow Efreet Champion #415 Bant Control | |
4 | Tattered Hellion Acolyte #663 Belcher | |
4 | Frostbitten Pegasus Archivist #591 Esper Genericblink | |
8 | Howling Jaguar Trailblazer #432 Amulet Titan | |
8 | Eternal Ghoul Scout #810 Goryo S Vengeance | |
8 | Twilight Kirin Champion #593 Allosaurus Combo | |
8 | Wretched Cockatrice Sage #038 Izzet Prowess | |
N/A | Patient Homunculus Bard #812 Amulet Titan | |
N/A | Ravenous Wisp Pyromancer #373 Boros Midrange | |
N/A | Twilight Lion Skald #160 Belcher | |
N/A | Daring Spirit Mage #852 Gruul Basking Broodscale Combo | |
N/A | Whispering Elf Drifter #496 Goryo S Vengeance | |
N/A | Silent Tiger Curator #837 Affinity | |
N/A | Shadow Spider Archivist #690 Goryo S Vengeance | |
N/A | Glorious Mimic Curator #430 Goryo S Vengeance | |
N/A | Radiant Mantis Diplomat #689 Sam Combo | |
N/A | Solemn Crab Smith #054 Mono Green Basking Broodscale Combo | |
N/A | Ironclad Stag Wayfarer #002 Affinity | |
N/A | Solemn Ram Archivist #469 Belcher | |
N/A | Ravenous Hippogriff Archivist #780 Affinity | |
N/A | Hollow Efreet Champion #415 Bant Control | |
N/A | Frostbitten Pegasus Archivist #591 Esper Genericblink | |
N/A | Wretched Cockatrice Sage #038 Izzet Prowess | |
N/A | Howling Jaguar Trailblazer #432 Amulet Titan | |
N/A | Withered Banshee Scout #700 Urza Tron | |
N/A | Patient Drake Surgeon #449 Jeskai Blink | |
N/A | Reckless Lion Brawler #712 Eldrazi Ramp | |
N/A | Whispering Treefolk Cartographer #001 Affinity | |
N/A | Roving Hawk Cartographer #390 Boros Energy | |
N/A | Hollow Sliver Drifter #914 Goryo S Vengeance | |
N/A | Serene Wisp Mage #931 Urza Tron | |
N/A | Blazing Gorgon Skald #483 Belcher | |
N/A | Twilight Kirin Champion #593 Allosaurus Combo | |
N/A | Glorious Lion Smith #711 Amulet Titan | |
N/A | Ascendant Salamander Trickster #973 Eldrazi Ramp | |
N/A | Wandering Wendigo Bard #663 Urza Tron | |
N/A | Searing Homunculus Acolyte #210 Amulet Titan | |
N/A | Vigilant Merfolk Adept #520 Urza Tron | |
N/A | Restless Bull Warden #763 Goryo S Vengeance | |
N/A | Forlorn Dryad Aeronaut #982 Esper Genericblink | |
N/A | Restless Faerie Conjurer #553 Goryo S Vengeance | |
N/A | Blazing Moth Smith #346 Bant Control | |
N/A | Twilight Naga Mage #213 Belcher | |
N/A | Fabled Viper Trickster #405 Boros Midrange | |
N/A | Tattered Hellion Acolyte #663 Belcher | |
N/A | Verdant Hippogriff Beastmaster #351 Boros Energy | |
N/A | Restless Shark Sage #306 Belcher | |
N/A | Crooked Kelpie Reaver #623 Urza Tron | |
N/A | Vigilant Kithkin Outlaw #040 Jeskai Blink | |
N/A | Silent Pegasus Cryomancer #684 Goryo S Vengeance | |
N/A | Patient Chimera Vanguard #568 Goryo S Vengeance | |
N/A | Withered Sphinx Pathfinder #787 Urza Tron | |
N/A | Frozen Salamander Reaver #650 Amulet Titan | |
N/A | Solemn Viper Acolyte #072 Azorius Genericblink |
Metagame Breakdown
Goryo S Vengeance
Metagame Share: 16.36% (9 pilots)
Belcher
Metagame Share: 14.55% (8 pilots)
Amulet Titan
Metagame Share: 10.91% (6 pilots)
Urza Tron
Metagame Share: 10.91% (6 pilots)
Affinity
Metagame Share: 7.27% (4 pilots)
Bant Control
Metagame Share: 5.45% (3 pilots)
Esper Genericblink
Metagame Share: 5.45% (3 pilots)
Allosaurus Combo
Metagame Share: 3.64% (2 pilots)
Izzet Prowess
Metagame Share: 3.64% (2 pilots)
Boros Midrange
Metagame Share: 3.64% (2 pilots)
Jeskai Blink
Metagame Share: 3.64% (2 pilots)
Eldrazi Ramp
Metagame Share: 3.64% (2 pilots)
Boros Energy
Metagame Share: 3.64% (2 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 1.82% (1 pilots)
Sam Combo
Metagame Share: 1.82% (1 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 1.82% (1 pilots)
Azorius Genericblink
Metagame Share: 1.82% (1 pilots)