Modern Last Chance
2 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 3-2 | Veiled Kraken Captain #590 Boros Midrange | |
N/A | 4-1 | Crooked Moth Smith #797 Eldrazi Ramp | |
N/A | 3-2 | Sundered Jaguar Diplomat #638 Jeskai Blink | |
N/A | 3-2 | Solemn Skeleton Diplomat #474 Amulet Titan | |
N/A | 2-3 | Cunning Crocodile Geomancer #801 Jeskai Energy | |
N/A | 3-1 | Shadow Geist Archivist #945 Izzet Prowess | |
N/A | 4-1 | Twilight Selkie Smith #593 Jeskai Blink | |
N/A | 3-2 | Silent Geist Mage #684 Domain Zoo | |
N/A | 4-1 | Whispering Faerie Skirmisher #997 Jeskai Blink | |
N/A | 4-1 | Shadow Octopus Curator #438 Jeskai Energy | |
N/A | 3-2 | Steadfast Phoenix Scout #565 Mardu Energy | |
N/A | 2-3 | Veiled Moth Skirmisher #327 Boros Midrange | |
N/A | 1-3 | Cunning Hornet Diplomat #664 Mono Black Midrange | |
N/A | 5-0 | Furious Beetle Vanguard #135 Belcher | |
N/A | 5-0 | Ageless Sliver Captain #310 4c Midrange | |
N/A | 2-2 | Brave Wyvern Dueler #512 Mardu Energy | |
N/A | 2-3 | Daring Revenant Aeronaut #309 Mardu Energy | |
N/A | 3-2 | Crooked Geist Skald #582 Jeskai Steel Cutter | |
N/A | 5-0 | Cunning Faerie Conjurer #517 Yawgmoth | |
N/A | 4-1 | Stormborn Kirin Skirmisher #682 Esper Genericblink | |
N/A | 4-1 | Howling Hippogriff Skirmisher #414 Grixis Reanimator | |
N/A | 3-2 | Patient Boar Initiate #727 Yawgmoth | |
N/A | 3-2 | Furious Centaur Skirmisher #390 Ruby Storm | |
N/A | 3-2 | Rampant Bear Champion #143 Temur Prowess | |
N/A | 3-2 | Stoic Avatar Stormcaller #267 Mardu Energy | |
N/A | 2-2 | Radiant Hawk Cartographer #815 Urza Tron | |
N/A | 4-1 | Eternal Spider Scout #226 Jeskai Blink | |
N/A | 4-1 | Roaming Hawk Ranger #650 Ruby Storm | |
N/A | 2-3 | Eternal Naga Necromancer #705 Izzet Prowess | |
N/A | 3-2 | Tattered Pegasus Champion #838 Izzet Prowess | |
N/A | 3-2 | Eternal Demon Conjurer #200 Yawgmoth | |
N/A | 2-1 | Gilded Elf Cartographer #233 Goryo S Vengeance |
Metagame Breakdown
Jeskai Blink
Metagame Share: 12.50% (4 pilots)
Mardu Energy
Metagame Share: 12.50% (4 pilots)
Izzet Prowess
Metagame Share: 9.38% (3 pilots)
Yawgmoth
Metagame Share: 9.38% (3 pilots)
Boros Midrange
Metagame Share: 6.25% (2 pilots)
Jeskai Energy
Metagame Share: 6.25% (2 pilots)
Ruby Storm
Metagame Share: 6.25% (2 pilots)
Eldrazi Ramp
Metagame Share: 3.13% (1 pilots)
Amulet Titan
Metagame Share: 3.13% (1 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Mono Black Midrange
Metagame Share: 3.13% (1 pilots)
Belcher
Metagame Share: 3.13% (1 pilots)
4c Midrange
Metagame Share: 3.13% (1 pilots)
Jeskai Steel Cutter
Metagame Share: 3.13% (1 pilots)
Esper Genericblink
Metagame Share: 3.13% (1 pilots)
Grixis Reanimator
Metagame Share: 3.13% (1 pilots)
Temur Prowess
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)