Modern Challenge 32
16 August 2025
| Rank | Player | |
|---|---|---|
1 | TheKG Esper Genericblink | |
2 | _Falcon_ Dimir Murktide | |
3 | UnbanOko Belcher | |
4 | SimoCr Mardu Genericblink | |
5 | MayoDominaria Boros Energy | |
6 | Ivan1227 Miracles | |
7 | ShadowTitan1 Domain Zoo | |
8 | -yursus- Mardu Energy | |
9 | Sunbird17 Ruby Storm | |
10 | Sizekill Domain Zoo | |
11 | bless_von Simic Midrange | |
12 | Hiro_Hsiang Esper Murktide | |
13 | AlpInco Urza Tron | |
14 | H4rdy Eldrazi Ramp | |
15 | ABongOuttaWater Amulet Titan | |
16 | Taddy_99 Lantern | |
17 | CerealEd Domain Zoo | |
18 | FlawlessVictory- Urza Tron | |
19 | CrisMTG77 Amulet Titan | |
20 | pablohotdog Urza Tron | |
21 | Death_Lighter Esper Genericblink | |
22 | albert62 Domain Control | |
23 | Tetsubou Domain Zoo | |
24 | liyilin Boros Energy | |
25 | Kily_joy Esper Genericblink | |
26 | Preparation Domain Zoo | |
27 | benbot9003 Bant Control | |
28 | wft Bant Control | |
29 | RespectTheCat Esper Genericblink | |
30 | jewdan Azorius Genericblink | |
31 | MisterTwin Gruul Basking Broodscale Combo | |
32 | peter780108 Affinity |
Metagame Breakdown
Domain Zoo
Metagame Share: 15.63% (5 pilots)
Esper Genericblink
Metagame Share: 12.50% (4 pilots)
Urza Tron
Metagame Share: 9.38% (3 pilots)
Boros Energy
Metagame Share: 6.25% (2 pilots)
Amulet Titan
Metagame Share: 6.25% (2 pilots)
Bant Control
Metagame Share: 6.25% (2 pilots)
Dimir Murktide
Metagame Share: 3.13% (1 pilots)
Belcher
Metagame Share: 3.13% (1 pilots)
Mardu Genericblink
Metagame Share: 3.13% (1 pilots)
Miracles
Metagame Share: 3.13% (1 pilots)
Mardu Energy
Metagame Share: 3.13% (1 pilots)
Ruby Storm
Metagame Share: 3.13% (1 pilots)
Simic Midrange
Metagame Share: 3.13% (1 pilots)
Esper Murktide
Metagame Share: 3.13% (1 pilots)
Eldrazi Ramp
Metagame Share: 3.13% (1 pilots)
Lantern
Metagame Share: 3.13% (1 pilots)
Domain Control
Metagame Share: 3.13% (1 pilots)
Azorius Genericblink
Metagame Share: 3.13% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Affinity
Metagame Share: 3.13% (1 pilots)