Modern Challenge 32
8 December 2025
| Rank | Player | |
|---|---|---|
1 | KangXiaotian Esper Midrange | |
2 | Sarlanga Domain Zoo | |
3 | izzy-wilde Ruby Storm | |
4 | gyyby297 Jeskai Blink | |
5 | Pugface Yawgmoth | |
6 | NathanOfTheGiltLeaf 5c Midrange | |
7 | Junkmener Eldrazi Ramp | |
8 | _J0SE_ Ruby Storm | |
9 | Shadowz2005 Affinity | |
10 | selesneal Allosaurus Combo | |
11 | Cachorrowo Ruby Storm | |
12 | Beicodegeia Ruby Storm | |
13 | TheNectar Thopter Combo | |
14 | peter780108 Esper Genericblink | |
15 | bless_von Mardu Energy | |
16 | SupremePete56 Mardu Energy | |
17 | MisterTwin Bant Genericblink | |
18 | Stanshine Affinity | |
19 | nprism Ruby Storm | |
20 | tibalt_of_red_sub Mill | |
21 | CrazyMorango Ruby Storm | |
22 | fingers1991 Urza Tron | |
23 | LuckSackJack Temur Prowess | |
24 | Spellyp Instant Reanimator | |
25 | mendyourheart Domain Zoo | |
26 | gazmon48 Esper Genericblink | |
27 | Lightspirit Eldrazi Ramp | |
28 | Sunbird17 Goryo S Vengeance | |
29 | Witherstax28 Jeskai Blink | |
30 | indianpancake Belcher | |
31 | wutup Dimir Murktide | |
32 | Emergency Draft Yawgmoth |
Metagame Breakdown
Ruby Storm
Metagame Share: 18.75% (6 pilots)
Domain Zoo
Metagame Share: 6.25% (2 pilots)
Jeskai Blink
Metagame Share: 6.25% (2 pilots)
Yawgmoth
Metagame Share: 6.25% (2 pilots)
Eldrazi Ramp
Metagame Share: 6.25% (2 pilots)
Affinity
Metagame Share: 6.25% (2 pilots)
Esper Genericblink
Metagame Share: 6.25% (2 pilots)
Mardu Energy
Metagame Share: 6.25% (2 pilots)
Esper Midrange
Metagame Share: 3.13% (1 pilots)
5c Midrange
Metagame Share: 3.13% (1 pilots)
Allosaurus Combo
Metagame Share: 3.13% (1 pilots)
Thopter Combo
Metagame Share: 3.13% (1 pilots)
Bant Genericblink
Metagame Share: 3.13% (1 pilots)
Mill
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Temur Prowess
Metagame Share: 3.13% (1 pilots)
Instant Reanimator
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)
Belcher
Metagame Share: 3.13% (1 pilots)
Dimir Murktide
Metagame Share: 3.13% (1 pilots)