← Back to Modern Results
MTGO Challenge 64
5 May 2026
| Rank | Player | |
|---|---|---|
1 | ShikiXYZ N/A | |
2 | _Batutinha_ N/A | |
4 | Rashek N/A | |
4 | GLSwadow N/A | |
8 | tapjoshfor2 N/A | |
8 | Laplasjan N/A | |
8 | gazmon48 N/A | |
8 | arturcosta N/A | |
9 | duke12 N/A | |
10 | nahuel10 N/A | |
11 | LaRougeMTG N/A | |
12 | DemianDesposito10 N/A | |
13 | PedroPolukranos N/A | |
14 | DrPP N/A | |
15 | Valimoth N/A | |
16 | LucasG1ggs N/A |
Metagame Breakdown
Unclassified
Metagame Share: 100.00% (16 pilots)