Modern Challenge 32
12 January 2026
| Rank | Player | |
|---|---|---|
1 | Pharoh Instant Reanimator | |
2 | niuwaid001 Living End | |
3 | LucasG1ggs Boros Energy | |
4 | AChord4Five Urza Tron | |
5 | Schiaveto Domain Control | |
6 | AmadeusPro Domain Control | |
7 | GigaChadSigmaMale Boros Energy | |
8 | ElGuga Domain Zoo | |
9 | xerioc Mill | |
10 | Scooby_Snacks Artifact Affinity | |
11 | Yayoi11 Deaths Shadow | |
12 | DemianDesposito10 Boros Energy | |
13 | Spellyp Instant Reanimator | |
14 | billster47 Artifact Affinity | |
15 | steelleaf51 Golgari Toolbox | |
16 | Wiltron92 Deaths Shadow | |
17 | iSynova Urza Tron | |
18 | Stealthmagician Urza Tron | |
19 | _Stream Artifact Affinity | |
20 | galatriste Esper Control | |
21 | GGoggles Artifact Affinity | |
22 | Selfeisek Mono Black Aggro | |
23 | soggymeatball Dimir Tempo | |
24 | Dioferreira Thopter Combo | |
25 | goron27 Living End | |
26 | hyoooga Hammertime | |
27 | woopdeloop Urza Tron | |
28 | TekiAkuma Dimir Tempo | |
29 | Misplacedginger Boros Energy | |
30 | SirTenno Jeskai Ascendancy | |
31 | powered_by_VANYA Ruby Storm | |
32 | huyuCD Dimir Tempo |
Metagame Breakdown
Boros Energy
Metagame Share: 12.50% (4 pilots)
Urza Tron
Metagame Share: 12.50% (4 pilots)
Artifact Affinity
Metagame Share: 12.50% (4 pilots)
Dimir Tempo
Metagame Share: 9.38% (3 pilots)
Instant Reanimator
Metagame Share: 6.25% (2 pilots)
Living End
Metagame Share: 6.25% (2 pilots)
Domain Control
Metagame Share: 6.25% (2 pilots)
Deaths Shadow
Metagame Share: 6.25% (2 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Mill
Metagame Share: 3.13% (1 pilots)
Golgari Toolbox
Metagame Share: 3.13% (1 pilots)
Esper Control
Metagame Share: 3.13% (1 pilots)
Mono Black Aggro
Metagame Share: 3.13% (1 pilots)
Thopter Combo
Metagame Share: 3.13% (1 pilots)
Hammertime
Metagame Share: 3.13% (1 pilots)
Jeskai Ascendancy
Metagame Share: 3.13% (1 pilots)
Ruby Storm
Metagame Share: 3.13% (1 pilots)