Modern League
26 June 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Jijito BUG Control | |
N/A | 5-0 | Ryosis Oops All Spells Belcher | |
N/A | 5-0 | Sharkcaster_Mage Living End | |
N/A | 5-0 | Argi99 Orzhov Genericblink | |
N/A | 5-0 | JuGene Urza Tron | |
N/A | 5-0 | amin0e Broodscale Bloodchief | |
N/A | 5-0 | WeAreTheWinter Dimir Tempo | |
N/A | 5-0 | chemimea Boros Energy | |
N/A | 5-0 | IuryMacedo Amulet Titan | |
N/A | 5-0 | AHubbard Orzhov Genericblink | |
N/A | 5-0 | Bramwell Jeskai Control | |
N/A | 5-0 | ryuumei Domain Zoo | |
N/A | 5-0 | MisterTwin Eldrazi Ramp | |
N/A | 5-0 | DB_TheMeatMan Yawgmoth | |
N/A | 5-0 | AleDraco86 Orzhov Genericblink | |
N/A | 5-0 | nahuel10 Domain Zoo | |
N/A | 5-0 | Vbon92 Domain Zoo | |
N/A | 5-0 | MTGBros Belcher | |
N/A | 5-0 | switchjon Miracles | |
N/A | 5-0 | BladesOfGoGoPowa Boros Energy | |
N/A | 5-0 | salad Miracles | |
N/A | 5-0 | spacemohi Simic Midrange | |
N/A | 5-0 | BADTRONPLAYER Domain Zoo | |
N/A | 5-0 | Sandile Mardu Energy | |
N/A | 5-0 | DrMeaty Thopter Combo |
Metagame Breakdown
Domain Zoo
Metagame Share: 16.00% (4 pilots)
Orzhov Genericblink
Metagame Share: 12.00% (3 pilots)
Boros Energy
Metagame Share: 8.00% (2 pilots)
Miracles
Metagame Share: 8.00% (2 pilots)
BUG Control
Metagame Share: 4.00% (1 pilots)
Oops All Spells Belcher
Metagame Share: 4.00% (1 pilots)
Living End
Metagame Share: 4.00% (1 pilots)
Urza Tron
Metagame Share: 4.00% (1 pilots)
Broodscale Bloodchief
Metagame Share: 4.00% (1 pilots)
Dimir Tempo
Metagame Share: 4.00% (1 pilots)
Amulet Titan
Metagame Share: 4.00% (1 pilots)
Jeskai Control
Metagame Share: 4.00% (1 pilots)
Eldrazi Ramp
Metagame Share: 4.00% (1 pilots)
Yawgmoth
Metagame Share: 4.00% (1 pilots)
Belcher
Metagame Share: 4.00% (1 pilots)
Simic Midrange
Metagame Share: 4.00% (1 pilots)
Mardu Energy
Metagame Share: 4.00% (1 pilots)
Thopter Combo
Metagame Share: 4.00% (1 pilots)