Modern Last Chance
1 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 4-1 | Frozen Wolf Necromancer #122 Boros Midrange | |
N/A | 4-1 | Ravenous Hyena Sage #597 Mardu Energy | |
N/A | 1-1 | Radiant Moth Sage #340 Mardu Energy | |
N/A | 2-3 | Sunken Vampire Trickster #119 Ruby Storm | |
N/A | 3-2 | Frozen Lion Initiate #829 Grixis Murktide | |
N/A | 1-2 | Tattered Wurm Necromancer #902 Affinity | |
N/A | 2-3 | Crooked Wraith Archivist #906 Mardu Energy | |
N/A | 2-2 | Radiant Manticore Ranger #797 Mardu Energy | |
N/A | 3-2 | Blazing Kelpie Drifter #450 Domain Zoo | |
N/A | 1-2 | Howling Djinn Aeronaut #852 Jeskai Steel Cutter | |
N/A | 2-3 | Roving Familiar Dueler #709 Affinity | |
N/A | 3-2 | Patient Selkie Marauder #976 Goryo S Vengeance | |
N/A | 3-2 | Ironclad Efreet Geomancer #289 Ruby Storm | |
N/A | 3-2 | Restless Angel Architect #479 Mardu Energy | |
N/A | 5-0 | Thunderous Demon Adept #681 Jeskai Energy | |
N/A | 1-3 | Tireless Salamander Geomancer #746 Boros Energy | |
N/A | 3-1 | Wandering Wyvern Hunter #769 Amulet Titan | |
N/A | 5-0 | Reckless Sprite Pyromancer #286 Allosaurus Combo | |
N/A | 2-2 | Restless Stag Outlaw #159 Boros Energy | |
N/A | 3-1 | Cunning Crocodile Architect #650 Temur Prowess | |
N/A | 3-2 | Fearless Eldrazi Beastmaster #809 Izzet Prowess | |
N/A | 2-1 | Sunken Kelpie Initiate #251 Esper Genericblink | |
N/A | 4-1 | Ascendant Dwarf Initiate #707 Domain Zoo | |
N/A | 3-2 | Forlorn Spider Captain #938 Eldrazi Ramp | |
N/A | 3-2 | Wild Wolf Hunter #172 Esper Genericblink | |
N/A | 2-3 | Twilight Jaguar Pyromancer #401 Esper Midrange | |
N/A | 1-1 | Stormborn Demon Archivist #516 Amulet Titan | |
N/A | 4-1 | Roving Dwarf Geomancer #427 Jeskai Blink | |
N/A | 4-1 | Fearless Roc Wayfarer #047 Jeskai Blink | |
N/A | 2-2 | Ravenous Beetle Sniper #903 Temur Prowess | |
N/A | 1-1 | Ageless Yeti Beastmaster #296 Izzet Prowess | |
N/A | 1-1 | Thunderous Merfolk Conjurer #832 Mardu Energy |
Metagame Breakdown
Mardu Energy
Metagame Share: 18.75% (6 pilots)
Ruby Storm
Metagame Share: 6.25% (2 pilots)
Affinity
Metagame Share: 6.25% (2 pilots)
Domain Zoo
Metagame Share: 6.25% (2 pilots)
Boros Energy
Metagame Share: 6.25% (2 pilots)
Amulet Titan
Metagame Share: 6.25% (2 pilots)
Temur Prowess
Metagame Share: 6.25% (2 pilots)
Izzet Prowess
Metagame Share: 6.25% (2 pilots)
Esper Genericblink
Metagame Share: 6.25% (2 pilots)
Jeskai Blink
Metagame Share: 6.25% (2 pilots)
Boros Midrange
Metagame Share: 3.13% (1 pilots)
Grixis Murktide
Metagame Share: 3.13% (1 pilots)
Jeskai Steel Cutter
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)
Jeskai Energy
Metagame Share: 3.13% (1 pilots)
Allosaurus Combo
Metagame Share: 3.13% (1 pilots)
Eldrazi Ramp
Metagame Share: 3.13% (1 pilots)
Esper Midrange
Metagame Share: 3.13% (1 pilots)