Modern League
11 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | ezzen Esper Genericblink | |
N/A | 5-0 | haoqinglangou Belcher | |
N/A | 5-0 | Turn1Vial Ad Nauseum | |
N/A | 5-0 | FrankEG_MTG Izzet Steel Cutter | |
N/A | 5-0 | sweallar Broodscale Bloodchief | |
N/A | 5-0 | Mldyss Grixis Reanimator | |
N/A | 5-0 | Mormegil_ Dimir Murktide | |
N/A | 5-0 | toondoslav Esper Genericblink | |
N/A | 5-0 | Ovinize Urza Tron | |
N/A | 5-0 | cntrlfreak_ttv Esper Midrange | |
N/A | 5-0 | JuGene Mono Green Basking Broodscale Combo | |
N/A | 5-0 | xdragon55x Gruul Basking Broodscale Combo | |
N/A | 5-0 | Hummaboo Affinity | |
N/A | 5-0 | Polikasoll Ruby Storm | |
N/A | 5-0 | Gartxot Azorius Genericblink | |
N/A | 5-0 | kePs Broodscale Bloodchief | |
N/A | 5-0 | Ghost11157 Azorius Genericblink | |
N/A | 5-0 | feguladon Mono Green Basking Broodscale Combo | |
N/A | 5-0 | derk714 Yawgmoth | |
N/A | 5-0 | Kyoto_Maschi Boros Energy | |
N/A | 5-0 | NMiner Ruby Storm | |
N/A | 5-0 | ATXroy Temur Prowess | |
N/A | 5-0 | Diomed_Tidid Grixis Reanimator | |
N/A | 5-0 | PieGonti Grixis Control | |
N/A | 5-0 | Bicknell9422 Izzet Steel Cutter |
Metagame Breakdown
Esper Genericblink
Metagame Share: 8.00% (2 pilots)
Izzet Steel Cutter
Metagame Share: 8.00% (2 pilots)
Broodscale Bloodchief
Metagame Share: 8.00% (2 pilots)
Grixis Reanimator
Metagame Share: 8.00% (2 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 8.00% (2 pilots)
Ruby Storm
Metagame Share: 8.00% (2 pilots)
Azorius Genericblink
Metagame Share: 8.00% (2 pilots)
Belcher
Metagame Share: 4.00% (1 pilots)
Ad Nauseum
Metagame Share: 4.00% (1 pilots)
Dimir Murktide
Metagame Share: 4.00% (1 pilots)
Urza Tron
Metagame Share: 4.00% (1 pilots)
Esper Midrange
Metagame Share: 4.00% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 4.00% (1 pilots)
Affinity
Metagame Share: 4.00% (1 pilots)
Yawgmoth
Metagame Share: 4.00% (1 pilots)
Boros Energy
Metagame Share: 4.00% (1 pilots)
Temur Prowess
Metagame Share: 4.00% (1 pilots)
Grixis Control
Metagame Share: 4.00% (1 pilots)