Modern League
11 November 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Stormborn Cockatrice Stormcaller #364 Oops All Spells Belcher | |
N/A | 5-0 | Whispering Eldrazi Loremaster #944 Thopter Combo | |
N/A | 5-0 | Whispering Bear Bard #606 Instant Reanimator | |
N/A | 5-0 | Reckless Horse Whisperer #644 Thopter Combo | |
N/A | 5-0 | Frostbitten Salamander Loremaster #402 Instant Reanimator | |
N/A | 5-0 | Reckless Crocodile Drifter #447 Domain Control | |
N/A | 5-0 | Ageless Naga Champion #066 Domain Control | |
N/A | 5-0 | Patient Revenant Conjurer #871 Domain Control | |
N/A | 5-0 | Searing Phantom Geomancer #134 Eldrazi Ramp | |
N/A | 5-0 | Fearless Spirit Herald #047 Thopter Combo | |
N/A | 5-0 | Vigilant Spider Warden #083 Living End | |
N/A | 5-0 | Gilded Centaur Smuggler #085 Domain Control | |
N/A | 5-0 | Wretched Shark Tactician #840 Amulet Titan | |
N/A | 5-0 | Roaming Merfolk Scout #456 Boros Energy | |
N/A | 5-0 | Howling Ram Skald #805 Oops All Spells Belcher | |
N/A | 5-0 | Ironclad Sprite Adept #734 Instant Reanimator | |
N/A | 5-0 | Fearless Cobra Mage #785 Instant Reanimator | |
N/A | 5-0 | Furious Raven Diplomat #570 Thopter Combo | |
N/A | 5-0 | Glorious Kelpie Rider #836 Domain Control | |
N/A | 5-0 | Veiled Viper Skald #514 Domain Control | |
N/A | 5-0 | Daring Djinn Ranger #018 Izzet Cutter Prowess | |
N/A | 5-0 | Verdant Gorgon Marauder #750 Amulet Titan | |
N/A | 5-0 | Ironclad Werewolf Marauder #813 Boros Energy | |
N/A | 5-0 | Furious Stork Aeronaut #712 Domain Control | |
N/A | 5-0 | Howling Hellion Necromancer #045 Boros Energy |
Metagame Breakdown
Domain Control
Metagame Share: 28.00% (7 pilots)
Thopter Combo
Metagame Share: 16.00% (4 pilots)
Instant Reanimator
Metagame Share: 16.00% (4 pilots)
Boros Energy
Metagame Share: 12.00% (3 pilots)
Oops All Spells Belcher
Metagame Share: 8.00% (2 pilots)
Amulet Titan
Metagame Share: 8.00% (2 pilots)
Eldrazi Ramp
Metagame Share: 4.00% (1 pilots)
Living End
Metagame Share: 4.00% (1 pilots)
Izzet Cutter Prowess
Metagame Share: 4.00% (1 pilots)