Modern Challenge 32
11 August 2025
| Rank | Player | |
|---|---|---|
1 | Crooked Hyena Whisperer #542 Grixis Reanimator | |
2 | Ironclad Sphinx Necromancer #874 Esper Genericblink | |
3 | Howling Shark Sage #622 Living End | |
4 | Solemn Panther Brawler #959 Domain Zoo | |
5 | Roving Naga Strategist #774 Boros Energy | |
6 | Forlorn Bear Pyromancer #126 Grixis Reanimator | |
7 | Crooked Whale Rider #228 Esper Genericblink | |
8 | Brave Efreet Cryomancer #550 Allosaurus Combo | |
9 | Vigilant Panther Smuggler #157 Urza Tron | |
10 | Crooked Crocodile Tactician #790 Grixis Reanimator | |
11 | Glorious Sprite Apothecary #793 Azorius Genericblink | |
12 | Solemn Falcon Cartographer #570 Ruby Storm | |
13 | Withered Griffin Necromancer #566 Boros Energy | |
14 | Ironclad Dragon Cryomancer #937 Allosaurus Combo | |
15 | Eternal Angel Drifter #161 Grixis Reanimator | |
16 | Silent Sphinx Conjurer #834 Dimir Murktide | |
17 | Hollow Viper Conjurer #825 Izzet Steel Cutter | |
18 | Ravenous Zombie Stormcaller #574 Amulet Titan | |
19 | Verdant Leviathan Mage #489 Azorius Genericblink | |
20 | Shadow Phoenix Cryomancer #204 Affinity | |
21 | Gilded Hippogriff Drifter #715 Domain Zoo | |
22 | Fearless Centaur Stormcaller #557 Boros Energy | |
23 | Fabled Salamander Sniper #188 Amulet Titan | |
24 | Cunning Vedalken Trickster #378 Belcher | |
25 | Daring Ram Outlaw #763 Bant Control | |
26 | Hollow Panther Beastmaster #903 Ruby Storm | |
27 | Ageless Stork Pathfinder #981 Domain Zoo | |
28 | Verdant Ghoul Scout #704 Domain Zoo | |
29 | Solemn Angel Architect #812 Goryo S Vengeance | |
30 | Wandering Bull Acolyte #821 Simic Midrange | |
31 | Gilded Griffin Wayfarer #535 Esper Midrange | |
32 | Whispering Vedalken Outlaw #628 Hammer Time |
Metagame Breakdown
Grixis Reanimator
Metagame Share: 12.50% (4 pilots)
Domain Zoo
Metagame Share: 12.50% (4 pilots)
Boros Energy
Metagame Share: 9.38% (3 pilots)
Esper Genericblink
Metagame Share: 6.25% (2 pilots)
Allosaurus Combo
Metagame Share: 6.25% (2 pilots)
Azorius Genericblink
Metagame Share: 6.25% (2 pilots)
Ruby Storm
Metagame Share: 6.25% (2 pilots)
Amulet Titan
Metagame Share: 6.25% (2 pilots)
Living End
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Dimir Murktide
Metagame Share: 3.13% (1 pilots)
Izzet Steel Cutter
Metagame Share: 3.13% (1 pilots)
Affinity
Metagame Share: 3.13% (1 pilots)
Belcher
Metagame Share: 3.13% (1 pilots)
Bant Control
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)
Simic Midrange
Metagame Share: 3.13% (1 pilots)
Esper Midrange
Metagame Share: 3.13% (1 pilots)
Hammer Time
Metagame Share: 3.13% (1 pilots)