Modern Challenge 32
29 November 2025
| Rank | Player | |
|---|---|---|
1 | Laplasjan Jeskai Blink | |
2 | IAreDeaded Boros Energy | |
3 | _Batutinha_ Esper Genericblink | |
4 | BENTO_ Allosaurus Combo | |
5 | txepi Goryo S Vengeance | |
6 | Deathnote1999 Affinity | |
7 | MdvWin Gruul Basking Broodscale Combo | |
8 | ShadowLoom Domain Zoo | |
9 | PrestoFart Temur Prowess | |
10 | Radziolot Kethis Combo | |
11 | pwqz Ruby Storm | |
12 | Selfeisek Mono Black Midrange | |
13 | Slyvester3 Jeskai Blink | |
14 | MarcoBelacca95 Boros Energy | |
15 | Erik157751 Ruby Storm | |
16 | unworldlyorigin Domain Zoo | |
17 | LarvaFlacida 5c Midrange | |
18 | Ale_Mtg Affinity | |
19 | bjarnozzle Domain Zoo | |
20 | Crz Mardu Energy | |
21 | bitterest Izzet Prowess | |
22 | NoHonorAmongThieves Rakdos Midrange | |
23 | Yagu Mardu Energy | |
24 | DrewEldon Esper Midrange | |
25 | papporockentucara Boros Midrange | |
26 | nahuel10 Temur Prowess | |
27 | bresett123 Mardu Energy | |
28 | TheGodMikeDeVo Allosaurus Combo | |
29 | Lat_Drop Domain Zoo | |
30 | GriselSram Allosaurus Combo | |
31 | Razdan08 Affinity | |
32 | b0juka Deaths Shadow |
Metagame Breakdown
Domain Zoo
Metagame Share: 12.50% (4 pilots)
Allosaurus Combo
Metagame Share: 9.38% (3 pilots)
Affinity
Metagame Share: 9.38% (3 pilots)
Mardu Energy
Metagame Share: 9.38% (3 pilots)
Jeskai Blink
Metagame Share: 6.25% (2 pilots)
Boros Energy
Metagame Share: 6.25% (2 pilots)
Temur Prowess
Metagame Share: 6.25% (2 pilots)
Ruby Storm
Metagame Share: 6.25% (2 pilots)
Esper Genericblink
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Kethis Combo
Metagame Share: 3.13% (1 pilots)
Mono Black Midrange
Metagame Share: 3.13% (1 pilots)
5c Midrange
Metagame Share: 3.13% (1 pilots)
Izzet Prowess
Metagame Share: 3.13% (1 pilots)
Rakdos Midrange
Metagame Share: 3.13% (1 pilots)
Esper Midrange
Metagame Share: 3.13% (1 pilots)
Boros Midrange
Metagame Share: 3.13% (1 pilots)
Deaths Shadow
Metagame Share: 3.13% (1 pilots)