Modern Challenge 32
17 May 2025
| Rank | Player | |
|---|---|---|
1 | Mattyguy13 Bant Genericblink | |
2 | AwesomPossum Yawgmoth | |
3 | CrisMTG77 Eldrazi Ramp | |
4 | Capriccioso Allosaurus Combo | |
5 | Hamuda Temur Prowess | |
6 | jvidarte Boros Energy | |
7 | NathanOfTheGiltLeaf Amulet Titan | |
8 | NJ5030 Boros Energy | |
9 | Selfeisek Mono Black Midrange | |
10 | Wede97 Orzhov Genericblink | |
11 | xerioc Mill | |
12 | nahuel10 Temur Prowess | |
13 | NigelGregory Boros Energy | |
14 | Arcbound_Papi Goryo S Vengeance | |
15 | Mighty_Ravendark Living End | |
16 | azax Allosaurus Combo | |
17 | LucasG1ggs Orzhov Genericblink | |
18 | _Shikamaru_ Urza Tron | |
19 | MZBlazer Dimir Murktide | |
20 | E_Kaminuma Mardu Energy | |
21 | StuffedGiraffe Goryo S Vengeance | |
22 | felider Boros Energy | |
23 | gyyby297 Orzhov Genericblink | |
24 | MAFS Boros Energy | |
25 | DragonFodder Grixis Reanimator | |
26 | poogaloo Living End | |
27 | DemianDesposito10 Boros Burn | |
28 | lilianna1989 Izzet Steel Cutter | |
29 | Redsnappa Ruby Storm | |
30 | manohito Boros Energy | |
31 | hugofreitas1 Ruby Storm | |
32 | bless_von Boros Energy |
Metagame Breakdown
Boros Energy
Metagame Share: 21.88% (7 pilots)
Orzhov Genericblink
Metagame Share: 9.38% (3 pilots)
Allosaurus Combo
Metagame Share: 6.25% (2 pilots)
Temur Prowess
Metagame Share: 6.25% (2 pilots)
Goryo S Vengeance
Metagame Share: 6.25% (2 pilots)
Living End
Metagame Share: 6.25% (2 pilots)
Ruby Storm
Metagame Share: 6.25% (2 pilots)
Bant Genericblink
Metagame Share: 3.13% (1 pilots)
Yawgmoth
Metagame Share: 3.13% (1 pilots)
Eldrazi Ramp
Metagame Share: 3.13% (1 pilots)
Amulet Titan
Metagame Share: 3.13% (1 pilots)
Mono Black Midrange
Metagame Share: 3.13% (1 pilots)
Mill
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Dimir Murktide
Metagame Share: 3.13% (1 pilots)
Mardu Energy
Metagame Share: 3.13% (1 pilots)
Grixis Reanimator
Metagame Share: 3.13% (1 pilots)
Boros Burn
Metagame Share: 3.13% (1 pilots)
Izzet Steel Cutter
Metagame Share: 3.13% (1 pilots)