Modern Challenge 32
28 June 2025
| Rank | Player | |
|---|---|---|
1 | Howling Selkie Trickster #203 Orzhov Genericblink | |
2 | Verdant Elf Necromancer #858 Living End | |
3 | Sundered Hydra Surgeon #324 Orzhov Genericblink | |
4 | Forlorn Angel Curator #191 Goryo S Vengeance | |
5 | Thunderous Mummy Curator #597 Domain Zoo | |
6 | Tireless Serpent Necromancer #443 Domain Control | |
7 | Howling Stag Smith #273 Dimir Tempo | |
8 | Furious Serpent Beastmaster #192 Belcher | |
9 | Daring Serpent Cryomancer #344 Allosaurus Combo | |
10 | Reckless Sliver Sage #031 Esper Genericblink | |
11 | Ironclad Chimera Adept #600 Belcher | |
12 | Glorious Beetle Whisperer #154 Izzet Prowess | |
13 | Stoic Serpent Marauder #572 Domain Zoo | |
14 | Cunning Vedalken Sage #725 Mono Green Basking Broodscale Combo | |
15 | Restless Gorgon Sentinel #816 Jeskai Control | |
16 | Glorious Treefolk Scout #701 Domain Control | |
17 | Cunning Raven Stormcaller #455 Boros Energy | |
18 | Ascendant Bull Captain #473 Esper Genericblink | |
19 | Serene Skeleton Stormcaller #295 Jeskai Prowess | |
20 | Stoic Dragon Hunter #434 Infect | |
21 | Withered Selkie Initiate #834 Urza Tron | |
22 | Wild Crab Archivist #680 Living End | |
23 | Brave Hawk Warden #112 Gruul Basking Broodscale Combo | |
24 | Steadfast Wyvern Dueler #274 Izzet Steel Cutter | |
25 | Glorious Boar Rider #477 Temur Prowess | |
26 | Furious Gorgon Loremaster #673 Boros Energy | |
27 | Furious Whale Archivist #965 Jeskai Steel Cutter | |
28 | Ironclad Phantom Scout #018 Goryo S Vengeance | |
29 | Frostbitten Hippogriff Whisperer #520 Izzet Steel Cutter | |
30 | Solemn Boar Pyromancer #721 Dimir Murktide | |
31 | Eternal Nymph Trailblazer #652 Mardu Energy | |
32 | Daring Lion Sentinel #963 Esper Genericblink |
Metagame Breakdown
Esper Genericblink
Metagame Share: 9.38% (3 pilots)
Orzhov Genericblink
Metagame Share: 6.25% (2 pilots)
Living End
Metagame Share: 6.25% (2 pilots)
Goryo S Vengeance
Metagame Share: 6.25% (2 pilots)
Domain Zoo
Metagame Share: 6.25% (2 pilots)
Domain Control
Metagame Share: 6.25% (2 pilots)
Belcher
Metagame Share: 6.25% (2 pilots)
Boros Energy
Metagame Share: 6.25% (2 pilots)
Izzet Steel Cutter
Metagame Share: 6.25% (2 pilots)
Dimir Tempo
Metagame Share: 3.13% (1 pilots)
Allosaurus Combo
Metagame Share: 3.13% (1 pilots)
Izzet Prowess
Metagame Share: 3.13% (1 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Jeskai Control
Metagame Share: 3.13% (1 pilots)
Jeskai Prowess
Metagame Share: 3.13% (1 pilots)
Infect
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Temur Prowess
Metagame Share: 3.13% (1 pilots)
Jeskai Steel Cutter
Metagame Share: 3.13% (1 pilots)
Dimir Murktide
Metagame Share: 3.13% (1 pilots)
Mardu Energy
Metagame Share: 3.13% (1 pilots)