Modern League
11 July 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Yissus2018 Orzhov Genericblink | |
N/A | 5-0 | dramaticRoyalty Boros Energy | |
N/A | 5-0 | Madiba Belcher | |
N/A | 5-0 | PivoUlivo Grixis Reanimator | |
N/A | 5-0 | JeromeAlce Gruul Basking Broodscale Combo | |
N/A | 5-0 | R3tr0sp3ct Grixis Reanimator | |
N/A | 5-0 | AzoriusBlood Affinity | |
N/A | 5-0 | CasualSpelunker Orzhov Zombies | |
N/A | 5-0 | DB_YungDingo Izzet Steel Cutter | |
N/A | 5-0 | daibloXSC Dimir Murktide | |
N/A | 5-0 | fede1 Izzet Steel Cutter | |
N/A | 5-0 | gekki23 Domain Zoo | |
N/A | 5-0 | k2slice 4 5c Omnath | |
N/A | 5-0 | light1024 Domain Control | |
N/A | 5-0 | GimmexGimme 5c Midrange | |
N/A | 5-0 | Yamnation Orzhov Genericblink | |
N/A | 5-0 | thememans Ruby Storm | |
N/A | 5-0 | LordOfTheLeash Mono White Control | |
N/A | 5-0 | trunks132 Domain Control | |
N/A | 5-0 | UnbanOko Belcher | |
N/A | 5-0 | NotSnype315 Esper Control | |
N/A | 5-0 | quax88 Eldrazi Ramp | |
N/A | 5-0 | TheGrandPoisson Hollow One | |
N/A | 5-0 | Nikilazio Living End | |
N/A | 5-0 | RespectTheDog Gruul Basking Broodscale Combo |
Metagame Breakdown
Orzhov Genericblink
Metagame Share: 8.00% (2 pilots)
Belcher
Metagame Share: 8.00% (2 pilots)
Grixis Reanimator
Metagame Share: 8.00% (2 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 8.00% (2 pilots)
Izzet Steel Cutter
Metagame Share: 8.00% (2 pilots)
Domain Control
Metagame Share: 8.00% (2 pilots)
Boros Energy
Metagame Share: 4.00% (1 pilots)
Affinity
Metagame Share: 4.00% (1 pilots)
Orzhov Zombies
Metagame Share: 4.00% (1 pilots)
Dimir Murktide
Metagame Share: 4.00% (1 pilots)
Domain Zoo
Metagame Share: 4.00% (1 pilots)
4 5c Omnath
Metagame Share: 4.00% (1 pilots)
5c Midrange
Metagame Share: 4.00% (1 pilots)
Ruby Storm
Metagame Share: 4.00% (1 pilots)
Mono White Control
Metagame Share: 4.00% (1 pilots)
Esper Control
Metagame Share: 4.00% (1 pilots)
Eldrazi Ramp
Metagame Share: 4.00% (1 pilots)
Hollow One
Metagame Share: 4.00% (1 pilots)
Living End
Metagame Share: 4.00% (1 pilots)