Modern Challenge 32
6 July 2025
| Rank | Player | |
|---|---|---|
1 | Rumlumluml Boros Energy | |
2 | sokos13 Boros Energy | |
3 | kthanakit26 Goryo S Vengeance | |
4 | joaobelo92 Esper Genericblink | |
5 | 12azor Izzet Steel Cutter | |
6 | wallofspikes Broodscale Bloodchief | |
7 | solaec0501 Eldrazi Ramp | |
8 | NigelGregory Boros Energy | |
9 | Selfeisek Mono Black Midrange | |
10 | Aldreen Jeskai Steel Cutter | |
11 | UnbanOko Belcher | |
12 | Im_Badnewz Boros Energy | |
13 | Univerce Esper Genericblink | |
14 | Kotte89 Esper Genericblink | |
15 | MrValakut Amulet Titan | |
16 | Mldyss Dimir Murktide | |
17 | josetorr87 Belcher | |
18 | Junkmener Dimir Murktide | |
19 | kePs Mono Green Basking Broodscale Combo | |
20 | lupo82 Jeskai Steel Cutter | |
21 | Damix89 Affinity | |
22 | _Stream Esper Genericblink | |
23 | MarcoBelacca95 Goryo S Vengeance | |
24 | LORiWWA Urza Tron | |
25 | Zoob5555 Dimir Murktide | |
26 | skyforth Miracles | |
27 | bobthedog Bant Control | |
28 | j_money10 Boros Energy | |
29 | Locutus79 Domain Zoo | |
30 | JahBoodle Esper Genericblink | |
31 | ferranr Esper Genericblink | |
32 | Sommertroll Azorius Genericblink |
Metagame Breakdown
Esper Genericblink
Metagame Share: 18.75% (6 pilots)
Boros Energy
Metagame Share: 15.63% (5 pilots)
Dimir Murktide
Metagame Share: 9.38% (3 pilots)
Goryo S Vengeance
Metagame Share: 6.25% (2 pilots)
Jeskai Steel Cutter
Metagame Share: 6.25% (2 pilots)
Belcher
Metagame Share: 6.25% (2 pilots)
Izzet Steel Cutter
Metagame Share: 3.13% (1 pilots)
Broodscale Bloodchief
Metagame Share: 3.13% (1 pilots)
Eldrazi Ramp
Metagame Share: 3.13% (1 pilots)
Mono Black Midrange
Metagame Share: 3.13% (1 pilots)
Amulet Titan
Metagame Share: 3.13% (1 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Affinity
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Miracles
Metagame Share: 3.13% (1 pilots)
Bant Control
Metagame Share: 3.13% (1 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Azorius Genericblink
Metagame Share: 3.13% (1 pilots)