Modern Challenge 32
2 January 2026
| Rank | Player | |
|---|---|---|
1 | okuitsu Mill | |
2 | lxlxl Ruby Storm | |
3 | felider Boros Energy | |
4 | RespectTheCat Instant Reanimator | |
5 | Cachorrowo Ruby Storm | |
6 | Lord_of_The_Wastes Oops All Spells Belcher | |
7 | HelpfulHobo Broodscale Bloodchief | |
8 | Rapgod Instant Reanimator | |
9 | Kihara_Works Thopter Combo | |
10 | littlebinboy Domain Control | |
11 | Kikis Thopter Combo | |
12 | Death_Lighter Boros Energy | |
13 | -yursus- Boros Energy | |
14 | SaN3 Dimir Tempo | |
15 | Smallforest Artifact Affinity | |
16 | katuo079595 Domain Control | |
17 | hardfight Boros Energy | |
18 | MarcoBelacca95 Allosaurus Combo | |
19 | Venom1 Boros Energy | |
20 | mrman12136 Artifact Affinity | |
21 | MultiformatSuperstar Artifact Affinity | |
22 | bubblywubblytubbler Izzet Cutter Prowess | |
23 | yriel Boros Energy | |
24 | soggymeatball Ruby Storm | |
25 | Coradorable Arclight Phoenix | |
26 | stu909090 Boros Energy | |
27 | gurig Amulet Titan | |
28 | Terminus0 Dimir Tempo | |
29 | N0000000B Ruby Storm | |
30 | monste94 Urza Tron | |
31 | manohito Boros Energy | |
32 | adlar Boros Energy |
Metagame Breakdown
Boros Energy
Metagame Share: 28.13% (9 pilots)
Ruby Storm
Metagame Share: 12.50% (4 pilots)
Artifact Affinity
Metagame Share: 9.38% (3 pilots)
Instant Reanimator
Metagame Share: 6.25% (2 pilots)
Thopter Combo
Metagame Share: 6.25% (2 pilots)
Domain Control
Metagame Share: 6.25% (2 pilots)
Dimir Tempo
Metagame Share: 6.25% (2 pilots)
Mill
Metagame Share: 3.13% (1 pilots)
Oops All Spells Belcher
Metagame Share: 3.13% (1 pilots)
Broodscale Bloodchief
Metagame Share: 3.13% (1 pilots)
Allosaurus Combo
Metagame Share: 3.13% (1 pilots)
Izzet Cutter Prowess
Metagame Share: 3.13% (1 pilots)
Arclight Phoenix
Metagame Share: 3.13% (1 pilots)
Amulet Titan
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)