Modern Last Chance
11 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 3-1 | Frostbitten Boar Sentinel #116 Belcher | |
N/A | 4-1 | Frostbitten Falcon Surgeon #547 Affinity | |
N/A | 4-1 | Radiant Vampire Rider #004 Izzet Prowess | |
N/A | 3-2 | Stoic Jaguar Trailblazer #974 Boros Energy | |
N/A | 3-2 | Radiant Ghoul Cartographer #574 Bant Control | |
N/A | 2-2 | Vigilant Djinn Sage #614 Belcher | |
N/A | 3-2 | Reckless Geist Scout #840 Izzet Steel Cutter | |
N/A | 2-2 | Howling Wolf Necromancer #842 Dimir Murktide | |
N/A | 4-1 | Stoic Spirit Sage #922 Domain Zoo | |
N/A | 3-2 | Daring Horse Acolyte #819 Grixis Reanimator | |
N/A | 3-2 | Stormborn Basilisk Rider #951 Temur Prowess | |
N/A | 4-1 | Glorious Sliver Initiate #193 Esper Genericblink | |
N/A | 4-1 | Timeless Kavu Sage #979 Affinity | |
N/A | 4-1 | Withered Phantom Whisperer #490 Bant Control | |
N/A | 3-2 | Fabled Golem Captain #879 Gruul Basking Broodscale Combo | |
N/A | 5-0 | Silent Serpent Warden #407 Orzhov Genericblink | |
N/A | 5-0 | Crooked Lynx Warden #796 Boros Energy | |
N/A | 5-0 | Radiant Hawk Tactician #318 Allosaurus Combo | |
N/A | 5-0 | Eternal Panther Stormcaller #631 Urza Tron | |
N/A | 4-1 | Ironclad Tiger Wayfarer #819 Dimir Murktide | |
N/A | 4-1 | Hollow Hawk Pathfinder #371 Belcher | |
N/A | 4-1 | Vigilant Crocodile Cartographer #985 Boros Energy | |
N/A | 3-2 | Timeless Gorgon Outlaw #978 Esper Genericblink | |
N/A | 3-2 | Wild Demon Aeronaut #728 Hollow One | |
N/A | 3-2 | Wild Kelpie Outlaw #961 Grixis Reanimator | |
N/A | 4-1 | Frozen Goblin Reaver #143 Esper Genericblink | |
N/A | 3-2 | Roaming Unicorn Adept #837 Goryo S Vengeance | |
N/A | 3-2 | Sundered Dwarf Whisperer #270 Ruby Storm | |
N/A | 3-2 | Steadfast Naga Architect #866 Esper Genericblink | |
N/A | 3-1 | Blazing Wyvern Loremaster #125 Amulet Titan | |
N/A | 3-2 | Daring Cobra Brawler #323 Belcher | |
N/A | 3-2 | Fearless Naga Beastmaster #130 Esper Genericblink |
Metagame Breakdown
Esper Genericblink
Metagame Share: 15.63% (5 pilots)
Belcher
Metagame Share: 12.50% (4 pilots)
Boros Energy
Metagame Share: 9.38% (3 pilots)
Affinity
Metagame Share: 6.25% (2 pilots)
Bant Control
Metagame Share: 6.25% (2 pilots)
Dimir Murktide
Metagame Share: 6.25% (2 pilots)
Grixis Reanimator
Metagame Share: 6.25% (2 pilots)
Izzet Prowess
Metagame Share: 3.13% (1 pilots)
Izzet Steel Cutter
Metagame Share: 3.13% (1 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Temur Prowess
Metagame Share: 3.13% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Orzhov Genericblink
Metagame Share: 3.13% (1 pilots)
Allosaurus Combo
Metagame Share: 3.13% (1 pilots)
Urza Tron
Metagame Share: 3.13% (1 pilots)
Hollow One
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)
Ruby Storm
Metagame Share: 3.13% (1 pilots)
Amulet Titan
Metagame Share: 3.13% (1 pilots)