Modern Last Chance
12 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 4-1 | Hollow Crocodile Whisperer #548 Mill | |
N/A | 3-2 | Ironclad Banshee Dueler #028 Esper Genericblink | |
N/A | 3-2 | Howling Vedalken Architect #937 Domain Zoo | |
N/A | 4-1 | Sunken Crocodile Captain #282 Izzet Prowess | |
N/A | 4-1 | Searing Nymph Warden #339 Belcher | |
N/A | 3-2 | Ageless Wolf Cartographer #182 Affinity | |
N/A | 2-3 | Cunning Hawk Dueler #135 Esper Genericblink | |
N/A | 4-1 | Eternal Chimera Warden #722 Esper Genericblink | |
N/A | 3-2 | Restless Gorgon Geomancer #141 Boros Energy | |
N/A | 3-1 | Sundered Golem Smith #055 Esper Genericblink | |
N/A | 3-2 | Tattered Horse Sage #986 Ruby Storm | |
N/A | 5-0 | Withered Mimic Sage #878 Boros Energy | |
N/A | 4-1 | Gilded Serpent Ranger #240 Bant Control | |
N/A | 3-2 | Timeless Griffin Bard #929 Esper Genericblink | |
N/A | 4-1 | Timeless Mimic Herald #742 Mill | |
N/A | 3-2 | Vigilant Spider Smuggler #190 Devoted Combo | |
N/A | 3-2 | Frozen Bull Ranger #518 Hollow One | |
N/A | 4-1 | Reckless Yeti Geomancer #713 Esper Midrange | |
N/A | 3-2 | Blazing Phantom Wayfarer #699 Dimir Murktide | |
N/A | 3-2 | Thunderous Behemoth Curator #604 Temur Prowess | |
N/A | 4-1 | Furious Golem Stormcaller #170 Boros Energy | |
N/A | 5-0 | Roaming Lion Marauder #642 Allosaurus Combo | |
N/A | 3-2 | Blazing Chimera Cryomancer #498 Gruul Basking Broodscale Combo | |
N/A | 3-2 | Stormborn Octopus Trailblazer #414 Esper Genericblink | |
N/A | 3-2 | Forlorn Centaur Architect #109 Bant Control | |
N/A | 2-2 | Twilight Hornet Mage #222 Esper Genericblink | |
N/A | 3-1 | Silent Leviathan Stormcaller #828 Orzhov Genericblink | |
N/A | 5-0 | Withered Moth Mage #525 Bant Control | |
N/A | 3-2 | Ascendant Whale Aeronaut #088 Ruby Storm | |
N/A | 3-1 | Thunderous Viper Cryomancer #059 Goryo S Vengeance | |
N/A | 3-2 | Verdant Stag Surgeon #524 Esper Genericblink | |
N/A | 4-1 | Ironclad Tiger Marauder #602 Boros Energy |
Metagame Breakdown
Esper Genericblink
Metagame Share: 25.00% (8 pilots)
Boros Energy
Metagame Share: 12.50% (4 pilots)
Bant Control
Metagame Share: 9.38% (3 pilots)
Mill
Metagame Share: 6.25% (2 pilots)
Ruby Storm
Metagame Share: 6.25% (2 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Izzet Prowess
Metagame Share: 3.13% (1 pilots)
Belcher
Metagame Share: 3.13% (1 pilots)
Affinity
Metagame Share: 3.13% (1 pilots)
Devoted Combo
Metagame Share: 3.13% (1 pilots)
Hollow One
Metagame Share: 3.13% (1 pilots)
Esper Midrange
Metagame Share: 3.13% (1 pilots)
Dimir Murktide
Metagame Share: 3.13% (1 pilots)
Temur Prowess
Metagame Share: 3.13% (1 pilots)
Allosaurus Combo
Metagame Share: 3.13% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 3.13% (1 pilots)
Orzhov Genericblink
Metagame Share: 3.13% (1 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)