Modern Last Chance
12 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 1-1 | Frozen Yeti Pyromancer #313 Ruby Storm | |
N/A | 0-3 | Frostbitten Skeleton Scout #904 Amulet Titan | |
N/A | 4-1 | Serene Kraken Sage #141 Allosaurus Combo | |
N/A | 1-3 | Roaming Goblin Beastmaster #864 Dimir Murktide | |
N/A | 3-2 | Timeless Faerie Sage #157 Goryo S Vengeance | |
N/A | 2-3 | Ascendant Avatar Cryomancer #031 Esper Genericblink | |
N/A | 2-3 | Vigilant Eldrazi Pyromancer #078 Allosaurus Combo | |
N/A | 3-2 | Gilded Hellion Surgeon #469 Eldrazi Aggro | |
N/A | 2-1 | Glorious Elf Conjurer #895 Belcher | |
N/A | 4-1 | Withered Zombie Strategist #945 Amulet Titan | |
N/A | 2-1 | Sundered Ram Outlaw #776 Belcher | |
N/A | 1-1 | Veiled Drake Skirmisher #177 Orzhov Genericblink | |
N/A | 1-1 | Furious Raven Apothecary #987 Esper Genericblink | |
N/A | 1-2 | Thunderous Drake Stormcaller #876 Amulet Titan | |
N/A | 3-2 | Brave Chimera Acolyte #384 Domain Zoo | |
N/A | 1-1 | Crooked Imp Cryomancer #097 Allosaurus Combo | |
N/A | 1-1 | Sunken Wyvern Adept #579 Grixis Reanimator | |
N/A | 1-2 | Crooked Naga Curator #066 Boros Energy | |
N/A | 3-2 | Ascendant Hyena Cryomancer #643 Boros Energy | |
N/A | 3-2 | Solemn Goblin Initiate #955 Ruby Storm | |
N/A | 2-3 | Hollow Geist Outlaw #022 Ruby Storm | |
N/A | 0-1 | Wandering Gorgon Acolyte #406 Amulet Titan | |
N/A | 4-1 | Howling Faerie Vanguard #137 Boros Energy | |
N/A | 1-1 | Shadow Stork Smith #289 Bant Control | |
N/A | 4-1 | Wandering Merfolk Pyromancer #820 Grixis Reanimator | |
N/A | 5-0 | Whispering Lion Smith #177 Amulet Titan | |
N/A | 5-0 | Roving Owlbear Smuggler #440 Esper Genericblink | |
N/A | 4-1 | Solemn Behemoth Hunter #289 Bant Control | |
N/A | 1-1 | Ironclad Bull Smuggler #232 Allosaurus Combo | |
N/A | 2-1 | Wretched Moth Conjurer #802 Dimir Midrange | |
N/A | 2-2 | Howling Kirin Curator #161 Dimir Murktide | |
N/A | 1-1 | Howling Crab Apothecary #353 Jeskai Control |
Metagame Breakdown
Amulet Titan
Metagame Share: 15.63% (5 pilots)
Allosaurus Combo
Metagame Share: 12.50% (4 pilots)
Ruby Storm
Metagame Share: 9.38% (3 pilots)
Esper Genericblink
Metagame Share: 9.38% (3 pilots)
Boros Energy
Metagame Share: 9.38% (3 pilots)
Dimir Murktide
Metagame Share: 6.25% (2 pilots)
Belcher
Metagame Share: 6.25% (2 pilots)
Grixis Reanimator
Metagame Share: 6.25% (2 pilots)
Bant Control
Metagame Share: 6.25% (2 pilots)
Goryo S Vengeance
Metagame Share: 3.13% (1 pilots)
Eldrazi Aggro
Metagame Share: 3.13% (1 pilots)
Orzhov Genericblink
Metagame Share: 3.13% (1 pilots)
Domain Zoo
Metagame Share: 3.13% (1 pilots)
Dimir Midrange
Metagame Share: 3.13% (1 pilots)
Jeskai Control
Metagame Share: 3.13% (1 pilots)