Modern League
19 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Benat Esper Genericblink | |
N/A | 5-0 | jdempewolf 5c Midrange | |
N/A | 5-0 | retro_gamer_27 Urza Tron | |
N/A | 5-0 | Otifex Gruul Basking Broodscale Combo | |
N/A | 5-0 | toondoslav Esper Genericblink | |
N/A | 5-0 | UnsungZero Azorius Genericblink | |
N/A | 5-0 | Ovinize Urza Tron | |
N/A | 5-0 | Nandisko 4c Midrange | |
N/A | 5-0 | toyasaku Urza Tron | |
N/A | 5-0 | Ciraris Living End | |
N/A | 5-0 | kingoftheelves Howllow One | |
N/A | 5-0 | Danielstallone Urza Tron | |
N/A | 5-0 | jrbatata Urza Tron | |
N/A | 5-0 | hopeof130 Domain Zoo | |
N/A | 5-0 | Slaydftw Urza Tron | |
N/A | 5-0 | Gods_Shadow Grixis Control | |
N/A | 5-0 | chilwad8132 Bant Control | |
N/A | 5-0 | rofelos Bant Genericblink | |
N/A | 5-0 | gxglckw Urza Tron | |
N/A | 5-0 | Piglet Allosaurus Combo | |
N/A | 5-0 | Malox11 Esper Genericblink | |
N/A | 5-0 | kePs Mono Green Basking Broodscale Combo | |
N/A | 5-0 | Trisky Boros Energy | |
N/A | 5-0 | Kerrick_ Mono White Control | |
N/A | 5-0 | Toscanini Esper Genericblink |
Metagame Breakdown
Urza Tron
Metagame Share: 28.00% (7 pilots)
Esper Genericblink
Metagame Share: 16.00% (4 pilots)
5c Midrange
Metagame Share: 4.00% (1 pilots)
Gruul Basking Broodscale Combo
Metagame Share: 4.00% (1 pilots)
Azorius Genericblink
Metagame Share: 4.00% (1 pilots)
4c Midrange
Metagame Share: 4.00% (1 pilots)
Living End
Metagame Share: 4.00% (1 pilots)
Howllow One
Metagame Share: 4.00% (1 pilots)
Domain Zoo
Metagame Share: 4.00% (1 pilots)
Grixis Control
Metagame Share: 4.00% (1 pilots)
Bant Control
Metagame Share: 4.00% (1 pilots)
Bant Genericblink
Metagame Share: 4.00% (1 pilots)
Allosaurus Combo
Metagame Share: 4.00% (1 pilots)
Mono Green Basking Broodscale Combo
Metagame Share: 4.00% (1 pilots)
Boros Energy
Metagame Share: 4.00% (1 pilots)
Mono White Control
Metagame Share: 4.00% (1 pilots)