Pauper League
6 November 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Howling Falcon Adept #137 Mono Blue Tempo | |
N/A | 5-0 | Verdant Ram Archivist #063 Mono Blue Tempo | |
N/A | 5-0 | Ironclad Hellion Smuggler #995 Dimir Terror | |
N/A | 5-0 | Withered Nymph Scout #198 Gruul Aggro | |
N/A | 5-0 | Ironclad Kraken Reaver #938 Golgari Garden | |
N/A | 5-0 | Cunning Chimera Aeronaut #047 Mono Black Aggro | |
N/A | 5-0 | Hollow Wurm Sniper #416 Mono Blue Tempo | |
N/A | 5-0 | Ageless Centaur Whisperer #117 High Tide | |
N/A | 5-0 | Hollow Sprite Necromancer #139 Mono Black Aggro | |
N/A | 5-0 | Vigilant Leviathan Initiate #665 Golgari Garden | |
N/A | 5-0 | Radiant Kelpie Mage #079 Dimir Terror | |
N/A | 5-0 | Forlorn Djinn Stormcaller #251 Mono Blue Tempo | |
N/A | 5-0 | Stormborn Chimera Smuggler #004 Mono Blue Tempo | |
N/A | 5-0 | Frozen Crocodile Outlaw #743 Grixis Affinity | |
N/A | 5-0 | Verdant Treefolk Skald #225 Boros Aggro | |
N/A | 5-0 | Tireless Cockatrice Whisperer #210 Dimir Terror | |
N/A | 5-0 | Blazing Demon Geomancer #504 Elves | |
N/A | 5-0 | Withered Jaguar Loremaster #810 Dimir Terror | |
N/A | 5-0 | Tireless Djinn Sentinel #813 Elves | |
N/A | 5-0 | Patient Wyvern Outlaw #058 Mono Blue Tempo | |
N/A | 5-0 | Reckless Werewolf Sniper #372 Madness Burn | |
N/A | 5-0 | Gilded Ghoul Trickster #124 Madness Burn | |
N/A | 5-0 | Wretched Cobra Surgeon #024 Golgari Garden | |
N/A | 5-0 | Crooked Homunculus Sage #120 Mono Blue Tempo | |
N/A | 5-0 | Ascendant Viper Vanguard #017 Walls |
Metagame Breakdown
Mono Blue Tempo
Metagame Share: 28.00% (7 pilots)
Dimir Terror
Metagame Share: 16.00% (4 pilots)
Golgari Garden
Metagame Share: 12.00% (3 pilots)
Mono Black Aggro
Metagame Share: 8.00% (2 pilots)
Elves
Metagame Share: 8.00% (2 pilots)
Madness Burn
Metagame Share: 8.00% (2 pilots)
Gruul Aggro
Metagame Share: 4.00% (1 pilots)
High Tide
Metagame Share: 4.00% (1 pilots)
Grixis Affinity
Metagame Share: 4.00% (1 pilots)
Boros Aggro
Metagame Share: 4.00% (1 pilots)
Walls
Metagame Share: 4.00% (1 pilots)