Pauper League
3 November 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Serene Vampire Bard #594 High Tide | |
N/A | 5-0 | Reckless Viper Wayfarer #776 Rakdos Goblins | |
N/A | 5-0 | Ravenous Mantis Skald #274 Rakdos Madness | |
N/A | 5-0 | Ascendant Dragon Mage #094 Madness Burn | |
N/A | 5-0 | Restless Basilisk Hunter #996 Mono Black Aggro | |
N/A | 5-0 | Fearless Boar Warden #402 Elves | |
N/A | 5-0 | Reckless Kithkin Geomancer #935 Madness Burn | |
N/A | 5-0 | Whispering Goblin Trailblazer #370 Madness Burn | |
N/A | 5-0 | Roving Hippogriff Rider #556 Madness Burn | |
N/A | 5-0 | Wandering Ghoul Vanguard #445 Mono Black Aggro | |
N/A | 5-0 | Furious Boar Architect #536 Gruul Aggro | |
N/A | 5-0 | Timeless Wurm Drifter #068 Mono Blue Tempo | |
N/A | 5-0 | Stoic Crab Necromancer #881 Jund Wildfire | |
N/A | 5-0 | Shadow Elf Skald #918 Elves | |
N/A | 5-0 | Verdant Chimera Ranger #731 Mono White Aggro | |
N/A | 5-0 | Withered Whale Apothecary #985 Elves | |
N/A | 5-0 | Roving Jaguar Reaver #401 Golgari Garden | |
N/A | 5-0 | Brave Manticore Dueler #944 Madness Burn | |
N/A | 5-0 | Cunning Drake Stormcaller #162 Grixis Affinity | |
N/A | 5-0 | Thunderous Salamander Brawler #426 Ephemerate | |
N/A | 5-0 | Wild Homunculus Skald #023 Turbo Fog | |
N/A | 5-0 | Wretched Treefolk Pyromancer #871 Elves | |
N/A | 5-0 | Roaming Werewolf Hunter #402 Gruul Aggro |
Metagame Breakdown
Madness Burn
Metagame Share: 21.74% (5 pilots)
Elves
Metagame Share: 17.39% (4 pilots)
Mono Black Aggro
Metagame Share: 8.70% (2 pilots)
Gruul Aggro
Metagame Share: 8.70% (2 pilots)
High Tide
Metagame Share: 4.35% (1 pilots)
Rakdos Goblins
Metagame Share: 4.35% (1 pilots)
Rakdos Madness
Metagame Share: 4.35% (1 pilots)
Mono Blue Tempo
Metagame Share: 4.35% (1 pilots)
Jund Wildfire
Metagame Share: 4.35% (1 pilots)
Mono White Aggro
Metagame Share: 4.35% (1 pilots)
Golgari Garden
Metagame Share: 4.35% (1 pilots)
Grixis Affinity
Metagame Share: 4.35% (1 pilots)
Ephemerate
Metagame Share: 4.35% (1 pilots)
Turbo Fog
Metagame Share: 4.35% (1 pilots)