39º Edición Super
16 May 2026
| Rank | Player | |
|---|---|---|
1 | Stormborn Kraken Brawler #058 Familiars | |
2 | Silent Zombie Cryomancer #953 Spy Combo | |
4 | Thunderous Jaguar Tactician #690 Golgari Gardens | |
4 | Patient Bull Dueler #027 Golgari Gardens | |
8 | Twilight Bull Dueler #600 Ephemerate Tron | |
8 | Gilded Lion Apothecary #338 Blue Terror | |
8 | Roaming Kavu Apothecary #693 Jund Wildfire | |
8 | Veiled Lich Beastmaster #591 Boros Bully | |
16 | Sundered Crocodile Smith #456 Ephemerate Tron | |
16 | Cunning Boar Whisperer #703 Dimir Faeries | |
16 | Roaming Shark Scout #914 Jund Wildfire | |
16 | Frozen Geist Wayfarer #818 Poison Storm | |
16 | Tireless Vampire Trailblazer #032 Ephemerate Tron | |
16 | Gilded Kavu Aeronaut #398 Walls Combo | |
16 | Reckless Bear Sniper #479 Dimir Faeries | |
16 | Hollow Cobra Outlaw #845 Blue Terror |
Metagame Breakdown
Ephemerate Tron
Metagame Share: 18.75% (3 pilots)
Golgari Gardens
Metagame Share: 12.50% (2 pilots)
Blue Terror
Metagame Share: 12.50% (2 pilots)
Jund Wildfire
Metagame Share: 12.50% (2 pilots)
Dimir Faeries
Metagame Share: 12.50% (2 pilots)
Familiars
Metagame Share: 6.25% (1 pilots)
Spy Combo
Metagame Share: 6.25% (1 pilots)
Boros Bully
Metagame Share: 6.25% (1 pilots)
Poison Storm
Metagame Share: 6.25% (1 pilots)
Walls Combo
Metagame Share: 6.25% (1 pilots)