Pauper Last Chance
10 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 3-2 | Tireless Eldrazi Sentinel #828 High Tide | |
N/A | 3-2 | Roaming Zombie Herald #413 Mono Blue Faeries | |
N/A | 1-1 | Furious Wolf Pathfinder #020 Mono Red Madness | |
N/A | 1-3 | Tireless Moth Sniper #316 Mono Red Madness | |
N/A | 1-3 | Hollow Revenant Wayfarer #180 Jund Wildfire | |
N/A | 3-2 | Wretched Selkie Ranger #266 Elves | |
N/A | 4-1 | Silent Kavu Whisperer #741 Grixis Affinity | |
N/A | 1-2 | Solemn Homunculus Sage #040 Jund Wildfire | |
N/A | 1-3 | Serene Faerie Aeronaut #683 Mono Red Madness | |
N/A | 0-2 | Roaming Kraken Surgeon #693 Mardu Aggro | |
N/A | 0-1 | Blazing Selkie Brawler #553 Turbo Fog | |
N/A | 0-1 | Sunken Selkie Cryomancer #381 Ephemerate Tron | |
N/A | 0-2 | Brave Spirit Champion #759 Jund Wildfire | |
N/A | 5-0 | Sundered Skeleton Scout #104 Spy Combo | |
N/A | 2-3 | Crooked Roc Bard #913 Golgari Gardens | |
N/A | 4-1 | Serene Spirit Surgeon #560 High Tide | |
N/A | 0-1 | Wretched Dwarf Curator #555 Jund Wildfire | |
N/A | 3-2 | Ageless Serpent Initiate #626 Black Sacrifice | |
N/A | 1-2 | Wild Homunculus Architect #261 Ephemerate Tron | |
N/A | 0-1 | Gilded Drake Pyromancer #198 Blue Terror | |
N/A | 3-2 | Wild Pegasus Aeronaut #654 Jund Wildfire | |
N/A | 1-1 | Daring Djinn Curator #854 Blue Terror | |
N/A | 0-1 | Ravenous Naga Strategist #828 Mono Red Madness | |
N/A | 5-0 | Radiant Dwarf Skirmisher #689 High Tide | |
N/A | 2-3 | Tireless Vedalken Pyromancer #284 Mono Blue Faeries | |
N/A | 1-2 | Brave Kraken Warden #885 Blue Terror | |
N/A | 3-1 | Gilded Elf Aeronaut #913 Ephemerate Tron | |
N/A | 3-2 | Ironclad Djinn Herald #389 Grixis Affinity | |
N/A | 4-1 | Verdant Naga Curator #782 Jund Wildfire | |
N/A | 3-2 | Frostbitten Avatar Champion #451 Elves | |
N/A | 0-1 | Crooked Unicorn Smith #893 Elves | |
N/A | 3-2 | Shadow Octopus Dueler #659 Blue Terror |
Metagame Breakdown
Jund Wildfire
Metagame Share: 18.75% (6 pilots)
Mono Red Madness
Metagame Share: 12.50% (4 pilots)
Blue Terror
Metagame Share: 12.50% (4 pilots)
High Tide
Metagame Share: 9.38% (3 pilots)
Elves
Metagame Share: 9.38% (3 pilots)
Ephemerate Tron
Metagame Share: 9.38% (3 pilots)
Mono Blue Faeries
Metagame Share: 6.25% (2 pilots)
Grixis Affinity
Metagame Share: 6.25% (2 pilots)
Mardu Aggro
Metagame Share: 3.13% (1 pilots)
Turbo Fog
Metagame Share: 3.13% (1 pilots)
Spy Combo
Metagame Share: 3.13% (1 pilots)
Golgari Gardens
Metagame Share: 3.13% (1 pilots)
Black Sacrifice
Metagame Share: 3.13% (1 pilots)