Standard Challenge 64
7 January 2026
| Rank | Player | |
|---|---|---|
1 | Roaming Pegasus Trailblazer #106 Mono Blue Control | |
2 | Silent Wisp Drifter #484 Mono Blue Control | |
3 | Eternal Lynx Marauder #108 Dimir Aggro | |
4 | Howling Cobra Cryomancer #399 Mono Green Aggro | |
5 | Blazing Stork Aeronaut #920 Mono Blue Control | |
6 | Withered Salamander Rider #319 Mono Green Aggro | |
7 | Forlorn Sphinx Scout #391 Mono Blue Control | |
8 | Roving Mantis Pathfinder #005 Mono Green Aggro | |
9 | Roving Kelpie Sage #940 Jeskai Control | |
10 | Ascendant Moth Sage #820 Red Deck Wins | |
11 | Ascendant Mantis Smuggler #688 Red Deck Wins | |
12 | Gilded Mantis Captain #375 Dimir Aggro | |
13 | Rampant Wisp Apothecary #513 Jeskai Control | |
14 | Roaming Salamander Initiate #730 Mono Green Aggro | |
15 | Gilded Wisp Trickster #531 Dimir Aggro | |
16 | Roaming Manticore Champion #954 Mono Green Aggro | |
17 | Shadow Lion Dueler #627 Dimir Aggro | |
18 | Whispering Wisp Apothecary #629 Dimir Aggro | |
19 | Stoic Cobra Mage #557 Red Deck Wins | |
20 | Whispering Hyena Herald #463 Mono Green Aggro | |
21 | Withered Wolf Cryomancer #474 Jeskai Control | |
22 | Silent Wisp Whisperer #093 Red Deck Wins | |
23 | Wandering Revenant Smuggler #441 Mono Green Aggro | |
24 | Stoic Roc Conjurer #652 Mono Blue Control | |
25 | Frozen Salamander Champion #630 Red Deck Wins | |
26 | Steadfast Octopus Trailblazer #343 Mono Blue Control | |
27 | Ascendant Manticore Conjurer #431 Red Deck Wins | |
28 | Hollow Bull Surgeon #682 Dimir Aggro | |
29 | Reckless Salamander Beastmaster #076 Red Deck Wins | |
30 | Sunken Bear Herald #982 Mono Green Aggro | |
31 | Patient Behemoth Smith #778 Mono Green Aggro | |
32 | Gilded Kraken Aeronaut #787 Mono Green Aggro |
Metagame Breakdown
Mono Green Aggro
Metagame Share: 31.25% (10 pilots)
Red Deck Wins
Metagame Share: 21.88% (7 pilots)
Mono Blue Control
Metagame Share: 18.75% (6 pilots)
Dimir Aggro
Metagame Share: 18.75% (6 pilots)
Jeskai Control
Metagame Share: 9.38% (3 pilots)