Standard League
21 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | _Tia93_ Selesnya Landfall | |
N/A | 5-0 | AlpInco Golgari Ouroboroid | |
N/A | 5-0 | LeandroKopke Mono Green Landfall | |
N/A | 5-0 | ZendicardGames Jeskai Control | |
N/A | 5-0 | Yulo Dimir Self Bounce | |
N/A | 5-0 | stefanocanclini Bant Landfall | |
N/A | 5-0 | Nandisko Abzan Landfall | |
N/A | 5-0 | Keeney Mono Red Burn | |
N/A | 5-0 | cgouldner Izzet Self Bounce | |
N/A | 5-0 | robodude222 Gruul Delirium | |
N/A | 5-0 | Beelzebuth667 Selesnya Landfall | |
N/A | 5-0 | Deviljho Simic Midrange | |
N/A | 5-0 | thodoris17 Bant Landfall | |
N/A | 5-0 | Schiapponetor Dimir Midrange | |
N/A | 5-0 | RainerZahnfall92 Golgari Ouroboroid | |
N/A | 5-0 | Pinnu Azorius Tempo | |
N/A | 5-0 | Curtisaxel Dimir Midrange | |
N/A | 5-0 | tarkanmag Golgari Midrange | |
N/A | 5-0 | David1987 Dimir Midrange | |
N/A | 5-0 | Drugo Dimir Midrange |
Metagame Breakdown
Dimir Midrange
Metagame Share: 20.00% (4 pilots)
Selesnya Landfall
Metagame Share: 10.00% (2 pilots)
Golgari Ouroboroid
Metagame Share: 10.00% (2 pilots)
Bant Landfall
Metagame Share: 10.00% (2 pilots)
Mono Green Landfall
Metagame Share: 5.00% (1 pilots)
Jeskai Control
Metagame Share: 5.00% (1 pilots)
Dimir Self Bounce
Metagame Share: 5.00% (1 pilots)
Abzan Landfall
Metagame Share: 5.00% (1 pilots)
Mono Red Burn
Metagame Share: 5.00% (1 pilots)
Izzet Self Bounce
Metagame Share: 5.00% (1 pilots)
Gruul Delirium
Metagame Share: 5.00% (1 pilots)
Simic Midrange
Metagame Share: 5.00% (1 pilots)
Azorius Tempo
Metagame Share: 5.00% (1 pilots)
Golgari Midrange
Metagame Share: 5.00% (1 pilots)