Standard Last Chance
3 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 4-1 | Frostbitten Horse Rider #981 Izzet Lessons | |
N/A | 2-1 | Hollow Phantom Beastmaster #356 4c Artifacts | |
N/A | 1-1 | Crooked Selkie Captain #601 Dimir Midrange | |
N/A | 3-2 | Daring Tiger Diplomat #960 Izzet Lessons | |
N/A | 1-1 | Brave Bull Sentinel #715 Izzet Lessons | |
N/A | 0-1 | Frostbitten Goblin Geomancer #402 Boros Control | |
N/A | 1-1 | Frostbitten Kirin Dueler #274 Temur Harmonizer Combo | |
N/A | 4-1 | Withered Griffin Champion #931 Izzet Lessons | |
N/A | 4-1 | Verdant Treant Loremaster #702 5c Ouroboroid | |
N/A | 3-2 | Tattered Cobra Aeronaut #246 Temur Ouroboroid | |
N/A | 3-2 | Howling Naga Herald #846 Temur Ouroboroid | |
N/A | 2-2 | Radiant Angel Skirmisher #791 Izzet Lessons | |
N/A | 3-2 | Searing Jaguar Champion #437 Izzet Lessons | |
N/A | 3-2 | Blazing Griffin Drifter #669 Izzet Lessons | |
N/A | 3-2 | Brave Beetle Archivist #971 Gruul Landfall | |
N/A | 3-2 | Wretched Whale Pyromancer #076 Izzet Lessons | |
N/A | 3-2 | Ageless Hydra Smuggler #084 Izzet Lessons | |
N/A | 2-3 | Ravenous Hawk Mage #576 Mono Red Aggro | |
N/A | 2-3 | Wandering Vedalken Hunter #256 Mono Red Burn | |
N/A | 1-3 | Searing Beetle Warden #312 Dimir Control | |
N/A | 1-2 | Frozen Revenant Apothecary #680 Sultai Control | |
N/A | 1-2 | Silent Spirit Smuggler #148 Mono Red Burn | |
N/A | 1-1 | Searing Mimic Conjurer #216 Boros Control | |
N/A | 1-1 | Hollow Angel Pyromancer #194 Boros Control | |
N/A | 1-1 | Cunning Mantis Smuggler #194 Dimir Midrange | |
N/A | 4-1 | Gilded Mummy Skirmisher #111 Mono White Midrange | |
N/A | 5-0 | Sunken Lion Apothecary #356 Mono White Midrange | |
N/A | 5-0 | Ravenous Hawk Hunter #048 Izzet Lessons | |
N/A | 1-3 | Crooked Vedalken Trailblazer #428 Mono White Midrange | |
N/A | 4-1 | Blazing Raven Acolyte #143 Izzet Lessons | |
N/A | 1-3 | Twilight Nymph Cryomancer #412 Dimir Control | |
N/A | 1-1 | Frostbitten Bear Scout #069 Abzan Insidious Roots |
Metagame Breakdown
Izzet Lessons
Metagame Share: 34.38% (11 pilots)
Boros Control
Metagame Share: 9.38% (3 pilots)
Mono White Midrange
Metagame Share: 9.38% (3 pilots)
Dimir Midrange
Metagame Share: 6.25% (2 pilots)
Temur Ouroboroid
Metagame Share: 6.25% (2 pilots)
Mono Red Burn
Metagame Share: 6.25% (2 pilots)
Dimir Control
Metagame Share: 6.25% (2 pilots)
4c Artifacts
Metagame Share: 3.13% (1 pilots)
Temur Harmonizer Combo
Metagame Share: 3.13% (1 pilots)
5c Ouroboroid
Metagame Share: 3.13% (1 pilots)
Gruul Landfall
Metagame Share: 3.13% (1 pilots)
Mono Red Aggro
Metagame Share: 3.13% (1 pilots)
Sultai Control
Metagame Share: 3.13% (1 pilots)
Abzan Insidious Roots
Metagame Share: 3.13% (1 pilots)