Standard League
4 August 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Veiled Stork Diplomat #976 4c Manufacturing | |
N/A | 5-0 | Wild Hellion Herald #448 Boros Token Control | |
N/A | 5-0 | Fearless Familiar Wayfarer #688 Temur Stormsplitter | |
N/A | 5-0 | Veiled Cobra Diplomat #521 Orzhov Aristocrats | |
N/A | 5-0 | Withered Wisp Mage #504 Red Deck Wins | |
N/A | 5-0 | Stormborn Moth Ranger #726 Izzet Aggro | |
N/A | 5-0 | Searing Wisp Aeronaut #406 Izzet Aggro | |
N/A | 5-0 | Glorious Naga Sentinel #485 Izzet Aggro | |
N/A | 5-0 | Frozen Vampire Stormcaller #834 Dimir Midrange | |
N/A | 5-0 | Withered Eldrazi Stormcaller #894 Esper Self Bounce | |
N/A | 5-0 | Thunderous Jaguar Archivist #255 Izzet Aggro | |
N/A | 5-0 | Withered Avatar Skald #856 Simic Midrange | |
N/A | 5-0 | Verdant Treefolk Sniper #159 Mono Green Aggro | |
N/A | 5-0 | Wild Falcon Apothecary #657 Esper Self Bounce | |
N/A | 5-0 | Verdant Centaur Captain #097 Abzan Landfall | |
N/A | 5-0 | Patient Gorgon Pyromancer #725 Dimir Midrange | |
N/A | 5-0 | Blazing Skeleton Loremaster #138 Izzet Looting | |
N/A | 5-0 | Fabled Hellion Strategist #781 Izzet Aggro | |
N/A | 5-0 | Shadow Zombie Reaver #390 Dimir Midrange | |
N/A | 5-0 | Wandering Elk Curator #944 Naya Yuna | |
N/A | 5-0 | Blazing Serpent Strategist #463 Izzet Looting | |
N/A | 5-0 | Glorious Kirin Geomancer #886 Esper Self Bounce |
Metagame Breakdown
Izzet Aggro
Metagame Share: 22.73% (5 pilots)
Dimir Midrange
Metagame Share: 13.64% (3 pilots)
Esper Self Bounce
Metagame Share: 13.64% (3 pilots)
Izzet Looting
Metagame Share: 9.09% (2 pilots)
4c Manufacturing
Metagame Share: 4.55% (1 pilots)
Boros Token Control
Metagame Share: 4.55% (1 pilots)
Temur Stormsplitter
Metagame Share: 4.55% (1 pilots)
Orzhov Aristocrats
Metagame Share: 4.55% (1 pilots)
Red Deck Wins
Metagame Share: 4.55% (1 pilots)
Simic Midrange
Metagame Share: 4.55% (1 pilots)
Mono Green Aggro
Metagame Share: 4.55% (1 pilots)
Abzan Landfall
Metagame Share: 4.55% (1 pilots)
Naya Yuna
Metagame Share: 4.55% (1 pilots)