Standard Last Chance
1 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 1-3 | Serene Elf Adept #785 Orzhov Self Bounce | |
N/A | 4-1 | Cunning Treefolk Curator #559 Sultai Control | |
N/A | 2-3 | Fabled Bear Outlaw #430 Mono Blue Control | |
N/A | 4-1 | Serene Spider Pathfinder #351 Sultai Control | |
N/A | 3-2 | Ravenous Phoenix Archivist #868 Izzet Lessons | |
N/A | 4-1 | Roaming Bear Adept #719 Dimir Control | |
N/A | 3-2 | Howling Avatar Warden #412 Izzet Lessons | |
N/A | 3-1 | Ravenous Kraken Cryomancer #697 Bant Ouroboroid | |
N/A | 3-2 | Forlorn Hydra Champion #184 Izzet Lessons | |
N/A | 3-2 | Blazing Roc Whisperer #302 Izzet Lessons | |
N/A | 3-2 | Ravenous Bear Pathfinder #662 Mono Blue Control | |
N/A | 3-2 | Veiled Mimic Scout #806 Izzet Lessons | |
N/A | 3-2 | Roaming Hippogriff Trickster #841 Azorius Control | |
N/A | 3-2 | Withered Kraken Reaver #411 Mono White Midrange | |
N/A | 3-2 | Ravenous Raven Surgeon #388 Dimir Midrange | |
N/A | 1-1 | Fabled Wraith Strategist #660 4c Elementals | |
N/A | 2-3 | Roaming Falcon Warden #610 Azorius Control | |
N/A | 2-2 | Eternal Nymph Mage #508 Dimir Midrange | |
N/A | 2-3 | Ascendant Phoenix Initiate #191 Dimir Control | |
N/A | 1-3 | Cunning Behemoth Skirmisher #183 Mono Blue Control | |
N/A | 1-2 | Fabled Roc Diplomat #906 Sultai Elementals | |
N/A | 5-0 | Ascendant Mimic Smith #182 Izzet Lessons | |
N/A | 4-1 | Furious Hippogriff Beastmaster #559 Boros Control | |
N/A | 4-1 | Fabled Familiar Whisperer #705 Temur Ouroboroid | |
N/A | 4-1 | Radiant Spider Vanguard #111 Dimir Control | |
N/A | 4-1 | Sundered Treefolk Marauder #367 5c Ouroboroid | |
N/A | 3-2 | Vigilant Horse Herald #773 Temur Ouroboroid | |
N/A | 3-2 | Withered Wyvern Wayfarer #793 Gruul Landfall | |
N/A | 2-1 | Serene Mantis Stormcaller #179 Temur Ouroboroid | |
N/A | 2-3 | Patient Geist Scout #557 Boros Control | |
N/A | 1-2 | Eternal Dwarf Pathfinder #982 Bant Ouroboroid | |
N/A | 5-0 | Glorious Phantom Brawler #438 Mono Blue Control |
Metagame Breakdown
Izzet Lessons
Metagame Share: 18.75% (6 pilots)
Mono Blue Control
Metagame Share: 12.50% (4 pilots)
Dimir Control
Metagame Share: 9.38% (3 pilots)
Temur Ouroboroid
Metagame Share: 9.38% (3 pilots)
Sultai Control
Metagame Share: 6.25% (2 pilots)
Bant Ouroboroid
Metagame Share: 6.25% (2 pilots)
Azorius Control
Metagame Share: 6.25% (2 pilots)
Dimir Midrange
Metagame Share: 6.25% (2 pilots)
Boros Control
Metagame Share: 6.25% (2 pilots)
Orzhov Self Bounce
Metagame Share: 3.13% (1 pilots)
Mono White Midrange
Metagame Share: 3.13% (1 pilots)
4c Elementals
Metagame Share: 3.13% (1 pilots)
Sultai Elementals
Metagame Share: 3.13% (1 pilots)
5c Ouroboroid
Metagame Share: 3.13% (1 pilots)
Gruul Landfall
Metagame Share: 3.13% (1 pilots)