Standard League
13 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Mr_Donut_IV Sultai Control | |
N/A | 5-0 | Gerschi 4c Ouroboroid | |
N/A | 5-0 | MChoq Gruul Landfall | |
N/A | 5-0 | Ghost11157 Dimir Control | |
N/A | 5-0 | _Valen_ Boros Control | |
N/A | 5-0 | thodoris17 Golgari Insidious Roots | |
N/A | 5-0 | rcswipes Azorius Control | |
N/A | 5-0 | sloth_thopterist Gruul Landfall | |
N/A | 5-0 | Simpleliquid Mono Red Burn | |
N/A | 5-0 | AlexanderRosdahl 4c Airbending Combo | |
N/A | 5-0 | _Tia93_ Izzet Lessons | |
N/A | 5-0 | yukiro Izzet Lessons | |
N/A | 5-0 | nj4u1 Allies | |
N/A | 5-0 | SolarPotato Gruul Landfall | |
N/A | 5-0 | bokk Orzhov Control |
Metagame Breakdown
Gruul Landfall
Metagame Share: 20.00% (3 pilots)
Izzet Lessons
Metagame Share: 13.33% (2 pilots)
Sultai Control
Metagame Share: 6.67% (1 pilots)
4c Ouroboroid
Metagame Share: 6.67% (1 pilots)
Dimir Control
Metagame Share: 6.67% (1 pilots)
Boros Control
Metagame Share: 6.67% (1 pilots)
Golgari Insidious Roots
Metagame Share: 6.67% (1 pilots)
Azorius Control
Metagame Share: 6.67% (1 pilots)
Mono Red Burn
Metagame Share: 6.67% (1 pilots)
4c Airbending Combo
Metagame Share: 6.67% (1 pilots)
Allies
Metagame Share: 6.67% (1 pilots)
Orzhov Control
Metagame Share: 6.67% (1 pilots)