Standard Challenge 32
1 January 2026
| Rank | Player | |
|---|---|---|
1 | YungDingo Temur Ouroboroid | |
2 | Ivan_Draw_Go Gruul Landfall | |
3 | Cachorrowo Allies | |
4 | CrazyGambler Gruul Landfall | |
5 | Slatorade Temur Ouroboroid | |
6 | xfile Gruul Landfall | |
7 | 416FrowningTable Gruul Landfall | |
8 | ShadowTitan1 Sultai Control | |
9 | TuckerMTG Gruul Landfall | |
10 | celedorph Allies | |
11 | HouseOfManaMTG Gruul Landfall | |
12 | bless_von Gruul Landfall | |
13 | yolad Gruul Landfall | |
14 | mommydom_manifesto Selesnya Landfall | |
15 | quinniac Mono Red Burn | |
16 | _Falcon_ Gruul Landfall | |
17 | Jacksonian26 Abzan Ouroboroid | |
18 | oOMegaGenesis Sultai Ouroboroid | |
19 | thirstythievin Gruul Landfall | |
20 | duanceyao Mono Blue Control | |
21 | bomberboss Golgari Ouroboroid | |
22 | BeoulveHeart Allies | |
23 | Comrade1312 Allies | |
24 | Grogore Gruul Landfall | |
25 | manohito 4c Airbending Combo | |
26 | sandydogmtg Mono Red Aggro | |
27 | man-child Mono Blue Control | |
28 | AvocadoToast Gruul Landfall | |
29 | auzzie51 4c Airbending Combo | |
30 | srbean Gruul Landfall | |
31 | Allos Golgari Ouroboroid | |
32 | IronBeagle 4c Airbending Combo |
Metagame Breakdown
Gruul Landfall
Metagame Share: 40.63% (13 pilots)
Allies
Metagame Share: 12.50% (4 pilots)
4c Airbending Combo
Metagame Share: 9.38% (3 pilots)
Temur Ouroboroid
Metagame Share: 6.25% (2 pilots)
Mono Blue Control
Metagame Share: 6.25% (2 pilots)
Golgari Ouroboroid
Metagame Share: 6.25% (2 pilots)
Sultai Control
Metagame Share: 3.13% (1 pilots)
Selesnya Landfall
Metagame Share: 3.13% (1 pilots)
Mono Red Burn
Metagame Share: 3.13% (1 pilots)
Abzan Ouroboroid
Metagame Share: 3.13% (1 pilots)
Sultai Ouroboroid
Metagame Share: 3.13% (1 pilots)
Mono Red Aggro
Metagame Share: 3.13% (1 pilots)