Standard Challenge 32
12 April 2025
| Rank | Player | |
|---|---|---|
1 | GYrabbit47 Esper Pixies | |
2 | Junkmener Izzet Aggro | |
3 | Misplacedginger Esper Pixies | |
4 | jakobpablo Jeskai Eidetic Memory | |
5 | McBronze Zur Eternal Schemer | |
6 | Hamuda Dimir Aggro | |
7 | tchuco Orzhov Midrange | |
8 | pf-endure Red Deck Wins | |
9 | iantl1983 Red Deck Wins | |
10 | MohammedbinSalman Izzet Aggro | |
11 | Venom1 Esper Pixies | |
12 | Tyerube1618 Omniscience Combo | |
13 | TacticalWreck Jeskai Control | |
14 | numberonenoob Izzet Aggro | |
15 | Arianne Dimir Aggro | |
16 | RandomOctopus Zur Eternal Schemer | |
17 | justAlice Temur Floodcaller Combo | |
18 | rougedragon Mono White Token Control | |
19 | SGMY95 Jeskai Leyline Aggro | |
20 | LucasG1ggs Izzet Aggro | |
21 | Strongmind Dimir Aggro | |
22 | ejk Esper Pixies | |
23 | toothymtg Orzhov Self Bounce | |
24 | lilianna1989 Jeskai Control | |
25 | LemonadeArchery Orzhov Self Bounce | |
26 | CLChad Azorius Control | |
27 | bless_von Esper Pixies | |
28 | ArturRizzotti Abzan Token Control | |
29 | Mottaka Esper Pixies | |
30 | _Batutinha_ Gruul Aggro | |
31 | ShadowTitan1 Esper Pixies | |
32 | ARunningHans Orzhov Aggro |
Metagame Breakdown
Esper Pixies
Metagame Share: 21.88% (7 pilots)
Izzet Aggro
Metagame Share: 12.50% (4 pilots)
Dimir Aggro
Metagame Share: 9.38% (3 pilots)
Zur Eternal Schemer
Metagame Share: 6.25% (2 pilots)
Red Deck Wins
Metagame Share: 6.25% (2 pilots)
Jeskai Control
Metagame Share: 6.25% (2 pilots)
Orzhov Self Bounce
Metagame Share: 6.25% (2 pilots)
Jeskai Eidetic Memory
Metagame Share: 3.13% (1 pilots)
Orzhov Midrange
Metagame Share: 3.13% (1 pilots)
Omniscience Combo
Metagame Share: 3.13% (1 pilots)
Temur Floodcaller Combo
Metagame Share: 3.13% (1 pilots)
Mono White Token Control
Metagame Share: 3.13% (1 pilots)
Jeskai Leyline Aggro
Metagame Share: 3.13% (1 pilots)
Azorius Control
Metagame Share: 3.13% (1 pilots)
Abzan Token Control
Metagame Share: 3.13% (1 pilots)
Gruul Aggro
Metagame Share: 3.13% (1 pilots)
Orzhov Aggro
Metagame Share: 3.13% (1 pilots)