Standard League
2 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | Roaming Specter Smith #867 Gruul Landfall | |
N/A | 5-0 | Restless Elf Captain #801 Gruul Landfall | |
N/A | 5-0 | Howling Dragon Pathfinder #611 4c Elementals | |
N/A | 5-0 | Stormborn Lich Champion #114 4c Elementals | |
N/A | 5-0 | Searing Wraith Mage #144 Mono White Midrange | |
N/A | 5-0 | Wild Hawk Mage #069 Izzet Lessons | |
N/A | 5-0 | Howling Sphinx Initiate #357 Mono Blue Control | |
N/A | 5-0 | Shadow Unicorn Architect #984 Mono White Token Control | |
N/A | 5-0 | Serene Phoenix Skald #622 Mono Blue Control | |
N/A | 5-0 | Gilded Efreet Stormcaller #043 Izzet Lessons | |
N/A | 5-0 | Stoic Geist Smuggler #037 4c Control | |
N/A | 5-0 | Stormborn Demon Conjurer #896 Temur Ouroboroid | |
N/A | 5-0 | Frozen Crocodile Skald #667 Gruul Landfall | |
N/A | 5-0 | Silent Sphinx Cryomancer #275 Dimir Midrange | |
N/A | 5-0 | Stormborn Bull Conjurer #199 Dimir Control | |
N/A | 5-0 | Daring Dryad Hunter #760 4c Elementals | |
N/A | 5-0 | Tattered Zombie Loremaster #971 Sultai Control |
Metagame Breakdown
Gruul Landfall
Metagame Share: 17.65% (3 pilots)
4c Elementals
Metagame Share: 17.65% (3 pilots)
Izzet Lessons
Metagame Share: 11.76% (2 pilots)
Mono Blue Control
Metagame Share: 11.76% (2 pilots)
Mono White Midrange
Metagame Share: 5.88% (1 pilots)
Mono White Token Control
Metagame Share: 5.88% (1 pilots)
4c Control
Metagame Share: 5.88% (1 pilots)
Temur Ouroboroid
Metagame Share: 5.88% (1 pilots)
Dimir Midrange
Metagame Share: 5.88% (1 pilots)
Dimir Control
Metagame Share: 5.88% (1 pilots)
Sultai Control
Metagame Share: 5.88% (1 pilots)