Standard League
2 December 2025
| Rank | Record | Player | |
|---|---|---|---|
N/A | 5-0 | lilianna1989 Gruul Landfall | |
N/A | 5-0 | PapyJo Gruul Landfall | |
N/A | 5-0 | Fatcaster_Mage 4c Elementals | |
N/A | 5-0 | filpin 4c Elementals | |
N/A | 5-0 | Dreinor1 Mono White Midrange | |
N/A | 5-0 | duanceyao Izzet Lessons | |
N/A | 5-0 | V24 Mono Blue Control | |
N/A | 5-0 | JacksonKnorr Mono White Token Control | |
N/A | 5-0 | Rusherlol Mono Blue Control | |
N/A | 5-0 | man-child Izzet Lessons | |
N/A | 5-0 | Blahh8000 4c Control | |
N/A | 5-0 | 8salazzar8 Temur Ouroboroid | |
N/A | 5-0 | Toxic1990 Gruul Landfall | |
N/A | 5-0 | Ferblack Dimir Midrange | |
N/A | 5-0 | d4ygum Dimir Control | |
N/A | 5-0 | OafMcNamara 4c Elementals | |
N/A | 5-0 | KevinCon Sultai Control |
Metagame Breakdown
Gruul Landfall
Metagame Share: 17.65% (3 pilots)
4c Elementals
Metagame Share: 17.65% (3 pilots)
Izzet Lessons
Metagame Share: 11.76% (2 pilots)
Mono Blue Control
Metagame Share: 11.76% (2 pilots)
Mono White Midrange
Metagame Share: 5.88% (1 pilots)
Mono White Token Control
Metagame Share: 5.88% (1 pilots)
4c Control
Metagame Share: 5.88% (1 pilots)
Temur Ouroboroid
Metagame Share: 5.88% (1 pilots)
Dimir Midrange
Metagame Share: 5.88% (1 pilots)
Dimir Control
Metagame Share: 5.88% (1 pilots)
Sultai Control
Metagame Share: 5.88% (1 pilots)