Standard Challenge 32
2 January 2026
| Rank | Player | |
|---|---|---|
1 | morris Temur Ouroboroid | |
2 | Denisevich Gruul Landfall | |
3 | Bradykiesling13 Allies | |
4 | kthanakit26 Temur Ouroboroid | |
5 | maxxattack Boros Burn | |
6 | HouseOfManaMTG Gruul Landfall | |
7 | AvocadoToast Gruul Landfall | |
8 | fried-liver-attack Allies | |
9 | Salvatto Boros Control | |
10 | rushi_00 Temur Ouroboroid | |
11 | mommydom_manifesto Selesnya Landfall | |
12 | MTGHolic Izzet Lessons | |
13 | xfile Orzhov Control | |
14 | brainysackgaming1 Izzet Lessons | |
15 | stefansson30952 Sultai Control | |
16 | C_S_W____ 4c Airbending Combo | |
17 | jessy_samek Temur Ouroboroid | |
18 | BeoulveHeart Allies | |
19 | VitorCarvalho01 Dimir Control | |
20 | yolad Gruul Landfall | |
21 | YungDingo Temur Ouroboroid | |
22 | DB_Nicole_Dubin Izzet Lessons | |
23 | GigaChadSigmaMale Mono Blue Control | |
24 | _Falcon_ Gruul Landfall | |
25 | IronBeagle 4c Airbending Combo | |
26 | Lollopollo2001 Temur Ouroboroid | |
27 | indianpancake Temur Ouroboroid | |
28 | Giox96 Boros Control | |
29 | SaddlebackLagac Izzet Lessons | |
30 | Allos Golgari Ouroboroid | |
31 | MusettiH Izzet Lessons | |
32 | RandomOctopus Mono Blue Control |
Metagame Breakdown
Temur Ouroboroid
Metagame Share: 21.88% (7 pilots)
Gruul Landfall
Metagame Share: 15.63% (5 pilots)
Izzet Lessons
Metagame Share: 15.63% (5 pilots)
Allies
Metagame Share: 9.38% (3 pilots)
Boros Control
Metagame Share: 6.25% (2 pilots)
4c Airbending Combo
Metagame Share: 6.25% (2 pilots)
Mono Blue Control
Metagame Share: 6.25% (2 pilots)
Boros Burn
Metagame Share: 3.13% (1 pilots)
Selesnya Landfall
Metagame Share: 3.13% (1 pilots)
Orzhov Control
Metagame Share: 3.13% (1 pilots)
Sultai Control
Metagame Share: 3.13% (1 pilots)
Dimir Control
Metagame Share: 3.13% (1 pilots)
Golgari Ouroboroid
Metagame Share: 3.13% (1 pilots)