Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Crimson Hellkite | Creature — Dragon | 6 |
| Crimson Honor Guard | Creature — Vampire Knight | 3 |
| Crimson Kobolds | Creature — Kobold | 0 |
| Crimson Mage | Creature — Human Shaman | 1 |
| Crimson Manticore | Creature — Manticore | 2 |
| Crimson Muckwader | Creature — Lizard | 1 |
| Crimson Roc | Creature — Bird | 4 |
| Crimson Wisps | Instant | |
| Crippling Blight | Enchantment — Aura | |
| Crippling Chill | Instant | 2 |
| Crippling Fatigue | Sorcery | 1 |
| Crippling Fear | Sorcery | 2 |
| Crisis of Conscience | Sorcery | 4 |
| Critical Hit | Instant | 1 |
| Croaking Counterpart | Sorcery | 1 |
| Crocanura | Creature — Crocodile Frog | 2 |
| Crocodile of the Crossing | Creature — Crocodile | 3 |
| Cromat | Legendary Creature — Illusion | |
| Crookclaw Elder | Creature — Bird Wizard | 5 |
| Crookclaw Transmuter | Creature — Bird Wizard | 3 |
| Crooked Custodian | Creature — Ogre Rogue | 1 |
| Crooked Scales | Artifact | 4 |
| Crook of Condemnation | Artifact | 2 |
| Crookshank Kobolds | Creature — Kobold | 0 |
| Crop Rotation | Instant | |
| Crop Sigil | Enchantment | |
| Crosis's Attendant | Artifact Creature — Golem | 5 |
| Crosis's Catacombs | Land — Lair | — |
| Crosis's Charm | Instant | |
| Crosis, the Purger | Legendary Creature — Dragon | 3 |
| Crossbow Ambush | Instant | |
| Crossbow Infantry | Creature — Human Soldier Archer | 1 |
| Crossroads Candleguide | Artifact Creature — Scarecrow | 4 |
| Crossroads Consecrator | Creature — Human Cleric | |
| Crossroads Village | Land — Town | — |
| Crossroads Watcher | Creature — Kithkin Ranger | 2 |
| Crosstown Courier | Creature — Vedalken | 1 |
| Crossway Troublemakers | Creature — Vampire | 5 |
| Crossway Vampire | Creature — Vampire | 1 |
| Crosswinds | Enchantment | 1 |
| Crovax | Vanguard | — |
| Crovax, Ascendant Hero | Legendary Creature — Human Noble | 4 |
| Crovax the Cursed | Legendary Creature — Vampire Noble | 2 |
| Crowd-Control Warden | Creature — Centaur Soldier | 3 |
| Crowded Crypt | Artifact | 2 |
| Crowd Favorites | Creature — Human Soldier | 6 |
| Crowd of Cinders | Creature — Elemental | 3 |
| Crowd's Favor | Instant | |
| Crowned Ceratok | Creature — Rhino | 3 |
| Crown-Hunter Hireling | Creature — Ogre Mercenary | 4 |
31,501 cards total