Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Crescendo of War | Enchantment | 3 |
| Crescent Island Temple | Legendary Enchantment — Shrine | 3 |
| Crested Craghorn | Creature — Goat Beast | 4 |
| Crested Herdcaller | Creature — Dinosaur | 3 |
| Crested Sunmare | Creature — Horse | 3 |
| Cresting Mosasaurus | Creature — Dinosaur | 6 |
| Crevasse | Enchantment | 2 |
| Crew Captain | Creature — Human Warrior | |
| Crib Swap | Kindred Instant — Shapeshifter | 2 |
| Crime Novelist | Creature — Goblin Bard | 2 |
| Crime // Punishment | Sorcery // Sorcery | 3 |
| Crimestopper Sprite | Creature — Faerie Detective | 2 |
| Criminal Enterprise | Enchantment | 2 |
| Criminal Past | Legendary Enchantment — Background | 2 |
| Crimson Acolyte | Creature — Human Cleric | 1 |
| Crimson Caravaneer | Creature — Human Scout | 2 |
| Crimson Cowl, Master of Evil | Legendary Creature — Human Villain | 2 |
| Crimson Fleet Commodore | Creature — Ogre Pirate | 3 |
| Crimson Hellkite | Creature — Dragon | 6 |
| Crimson Honor Guard | Creature — Vampire Knight | 3 |
| Crimson Kobolds | Creature — Kobold | 0 |
| Crimson Mage | Creature — Human Shaman | 1 |
| Crimson Manticore | Creature — Manticore | 2 |
| Crimson Muckwader | Creature — Lizard | 1 |
| Crimson Operative | Artifact Creature — Human Villain | 3 |
| Crimson Roc | Creature — Bird | 4 |
| Crimson Wisps | Instant | |
| Crippling Blight | Enchantment — Aura | |
| Crippling Chill | Instant | 2 |
| Crippling Fatigue | Sorcery | 1 |
| Crippling Fear | Sorcery | 2 |
| Crisis of Conscience | Sorcery | 4 |
| Critical Hit | Instant | 1 |
| Croaking Counterpart | Sorcery | 1 |
| Crocanura | Creature — Crocodile Frog | 2 |
| Crocodile of the Crossing | Creature — Crocodile | 3 |
| Cromat | Legendary Creature — Illusion | |
| Crookclaw Elder | Creature — Bird Wizard | 5 |
| Crookclaw Transmuter | Creature — Bird Wizard | 3 |
| Crooked Custodian | Creature — Ogre Rogue | 1 |
| Crooked Scales | Artifact | 4 |
| Crook of Condemnation | Artifact | 2 |
| Crookshank Kobolds | Creature — Kobold | 0 |
| Crop Rotation | Instant | |
| Crop Sigil | Enchantment | |
| Crosis's Attendant | Artifact Creature — Golem | 5 |
| Crosis's Catacombs | Land — Lair | — |
| Crosis's Charm | Instant | |
| Crosis, the Purger | Legendary Creature — Dragon | 3 |
| Crossbones, Malicious Mercenary | Legendary Creature — Human Mercenary Villain | 3 |
32,391 cards total