Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Allies at Last | Instant | 2 |
| All in Good Time | Scheme | — |
| All Is Dust | Kindred Sorcery — Eldrazi | 7 |
| All of History, All at Once | Sorcery | 2 |
| Allosaurus Rider | Creature — Elf Warrior | 5 |
| Allosaurus Shepherd | Creature — Elf Shaman | |
| All-Out Assault | Enchantment | 2 |
| Alloy Animist | Creature — Human Druid | |
| Alloy Golem | Artifact Creature — Golem | 6 |
| Alloy Myr | Artifact Creature — Myr | 3 |
| All-Seeing Arbiter | Creature — Avatar | 4 |
| All Shall Smolder in My Wake | Scheme | — |
| All-Star Kicker | Creature — Orc Athlete | 1 |
| All Suns' Dawn | Sorcery | 4 |
| All That Glitters | Enchantment — Aura | 1 |
| Allure of the Unknown | Sorcery | 3 |
| Alluring Scent | Sorcery | 1 |
| Alluring Siren | Creature — Siren | 1 |
| Alluring Suitor // Deadly Dancer | Creature — Vampire // Creature — Vampire | — |
| All Will Be One | Enchantment | 3 |
| Ally Encampment | Land | — |
| All-You-Can-Eat Buffet | Enchantment | 2 |
| Almighty Brushwagg | Creature — Brushwagg | |
| Almost Perfect | Enchantment — Aura | 4 |
| Alms | Enchantment | |
| Alms Beast | Creature — Beast | 2 |
| Alms Collector | Creature — Cat Cleric | 3 |
| Alms of the Vein | Sorcery | 2 |
| Aloe Alchemist | Creature — Plant Warlock | 1 |
| Alora, Merry Thief | Legendary Creature — Halfling Rogue | 2 |
| Aloy, Savior of Meridian | Legendary Creature — Human Warrior | 3 |
| Alpha Authority | Enchantment — Aura | 1 |
| Alpha Brawl | Sorcery | 6 |
| Alpha Deathclaw | Creature — Lizard Mutant | 4 |
| Alpha Kavu | Creature — Kavu | 2 |
| Alpha Myr | Artifact Creature — Myr | 2 |
| Alpharael, Dreaming Acolyte | Legendary Creature — Human Cleric | 1 |
| Alpharael, Stonechosen | Legendary Creature — Human Cleric | 3 |
| Alpha Status | Enchantment — Aura | 2 |
| Alpha Tyrranax | Creature — Dinosaur Beast | 4 |
| Alphinaud Leveilleur | Legendary Creature — Elf Wizard | 3 |
| Alpine Grizzly | Creature — Bear | 2 |
| Alpine Guide | Snow Creature — Human Scout | 2 |
| Alpine Houndmaster | Creature — Human Warrior | |
| Alpine Meadow | Snow Land — Mountain Plains | — |
| Alpine Moon | Enchantment | |
| Alpine Watchdog | Creature — Dog | 1 |
| Alquist Proft, Master Sleuth | Legendary Creature — Human Detective | 1 |
| Alrund, God of the Cosmos // Hakka, Whispering Raven | Legendary Creature — God // Legendary Creature — Bird | — |
| Alrund's Epiphany | Sorcery | 5 |
31,501 cards total