Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| End-Blaze Epiphany | Instant | X |
| Endbringer | Creature — Eldrazi | 5 |
| Endbringer's Revel | Enchantment | 2 |
| Endemic Plague | Sorcery | 3 |
| End Hostilities | Sorcery | 3 |
| Endless Atlas | Artifact | 2 |
| Endless Cockroaches | Creature — Insect | 1 |
| Endless Detour | Instant | |
| Endless Evil | Enchantment — Aura | 2 |
| Endless Foot Assault | Enchantment | 2 |
| Endless Horizons | Enchantment | 3 |
| Endless Obedience | Sorcery | 4 |
| Endless One | Creature — Eldrazi | X |
| Endless Ranks of HYDRA | Sorcery | 3 |
| Endless Ranks of the Dead | Enchantment | 2 |
| Endless Sands | Land — Desert | — |
| Endless Scream | Enchantment — Aura | X |
| Endless Swarm | Sorcery | 5 |
| Endless Whispers | Enchantment | 2 |
| Endless Wurm | Creature — Wurm | 3 |
| Endling | Creature — Zombie Shapeshifter | 2 |
| End of the Hunt | Sorcery | 1 |
| Endoskeleton | Artifact | 2 |
| End-Raze Forerunners | Creature — Boar | 5 |
| Endrek Sahr, Master Breeder | Legendary Creature — Human Wizard | 4 |
| Endrider Catalyzer | Creature — Human Warrior | 1 |
| Endrider Spikespitter | Creature — Human Mercenary | 3 |
| End the Festivities | Sorcery | |
| Endurance | Creature — Elemental Incarnation | 1 |
| Endurance Bobblehead | Artifact — Bobblehead | 3 |
| Endure | Instant | 3 |
| Enduring Angel // Angelic Enforcer | Creature — Angel // Creature — Angel | — |
| Enduring Bondwarden | Creature — Human Scout | |
| Enduring Courage | Enchantment Creature — Dog Glimmer | 2 |
| Enduring Curiosity | Enchantment Creature — Cat Glimmer | 2 |
| Enduring Ideal | Sorcery | 5 |
| Enduring Innocence | Enchantment Creature — Sheep Glimmer | 1 |
| Enduring Renewal | Enchantment | 2 |
| Enduring Scalelord | Creature — Dragon | 4 |
| Enduring Sliver | Creature — Sliver | 1 |
| Enduring Tenacity | Enchantment Creature — Snake Glimmer | 2 |
| Enduring Victory | Instant | 4 |
| Enduring Vitality | Enchantment Creature — Elk Glimmer | 1 |
| Enemy of Enlightenment | Enchantment Creature — Demon | 5 |
| Enemy of the Guildpact | Creature — Spirit | 4 |
| Energizer | Artifact Creature — Juggernaut | 4 |
| Energy Arc | Instant | |
| Energybending | Instant — Lesson | 2 |
| Energy Bolt | Sorcery | X |
| Energy Chamber | Artifact | 2 |
32,391 cards total