Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Animal Friend | Enchantment — Aura | 1 |
| Animal Magnetism | Sorcery | 4 |
| Animal Sanctuary | Land | — |
| Animar, Soul of Elements | Legendary Creature — Elemental | |
| Animate Artifact | Enchantment — Aura | 3 |
| Animate Dead | Enchantment — Aura | 1 |
| Animate Land | Instant | |
| Animate Wall | Enchantment — Aura | |
| Animating Faerie // Bring to Life | Creature — Faerie // Sorcery — Adventure | 2 |
| Animation Module | Artifact | 1 |
| Animist's Awakening | Sorcery | X |
| Animist's Might | Sorcery | 2 |
| Anim Pakal, Thousandth Moon | Legendary Creature — Human Soldier | 1 |
| Animus of Predation | Creature — Avatar | 4 |
| Anje Falkenrath | Legendary Creature — Vampire | 1 |
| Anje, Maid of Dishonor | Legendary Creature — Vampire | 2 |
| Anje's Ravager | Creature — Vampire Berserker | 2 |
| Ankh of Mishra | Artifact | 2 |
| Ankle Biter | Creature — Snake | |
| Ankle Shanker | Creature — Goblin Berserker | 2 |
| Annex | Enchantment — Aura | 2 |
| Annex Sentry | Artifact Creature — Phyrexian Cleric | 2 |
| Annie Flash, the Veteran | Legendary Creature — Human Rogue | 3 |
| Annie Joins Up | Legendary Enchantment | 1 |
| Annihilate | Instant | 3 |
| Annihilating Fire | Instant | 1 |
| Annihilating Glare | Sorcery | |
| Annoyed Altisaur | Creature — Dinosaur | 5 |
| Annul | Instant | |
| Anodet Lurker | Artifact Creature — Construct | 5 |
| An Offer You Can't Refuse | Instant | |
| Anoint | Instant | |
| Anointed Chorister | Creature — Human Cleric | |
| Anointed Deacon | Creature — Vampire Cleric | 4 |
| Anointed Peacekeeper | Creature — Human Cleric | 2 |
| Anointed Procession | Enchantment | 3 |
| Anointer of Champions | Creature — Human Cleric | |
| Anointer of Valor | Creature — Angel | 5 |
| Anointer Priest | Creature — Human Cleric | 1 |
| Anoint with Affliction | Instant | 1 |
| Another Chance | Instant | 2 |
| Another Round | Sorcery | XX2 |
| Anowon, the Ruin Sage | Legendary Creature — Vampire Shaman | 3 |
| Anowon, the Ruin Thief | Legendary Creature — Vampire Rogue | 2 |
| Anrakyr the Traveller | Legendary Artifact Creature — Necron | 4 |
| Answered Prayers | Enchantment | 1 |
| Antagonism | Enchantment | 3 |
| Antagonize | Instant | 1 |
| Antarctic Research Base | Plane — Earth | — |
| Anthem of Champions | Enchantment |
31,501 cards total