Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Galadriel's Dismissal | Instant | |
| Gala Greeters | Creature — Elf Druid | 1 |
| Galazeth Prismari | Legendary Creature — Elder Dragon | 2 |
| Galea, Kindler of Hope | Legendary Creature — Elf Knight | 1 |
| Galecaster Colossus | Creature — Giant Wizard | 5 |
| Galedrifter // Waildrifter | Creature — Hippogriff // Creature — Hippogriff Spirit | — |
| Gale Force | Sorcery | 4 |
| Galepowder Mage | Creature — Kithkin Wizard | 3 |
| Galerider Sliver | Creature — Sliver | |
| Gale's Redirection | Instant | 3 |
| Galestrike | Instant | 2 |
| Gale Swooper | Creature — Griffin | 3 |
| Gale, Waterdeep Prodigy | Legendary Creature — Human Wizard | 2 |
| Galewind Moose | Creature — Elemental Elk | 4 |
| Galina's Knight | Creature — Merfolk Knight | |
| Gallant Cavalry | Creature — Human Knight | 3 |
| Gallant Citizen | Creature — Human Citizen | |
| Gallant Fowlknight | Creature — Kithkin Knight | 3 |
| Gallant Pie-Wielder | Creature — Dwarf Knight | 2 |
| Gallantry | Instant | 1 |
| Gallant Strike | Instant | 1 |
| Gallia of the Endless Dance | Legendary Creature — Satyr | |
| Gallifrey Council Chamber | Legendary Land | — |
| Gallifrey Falls // No More | Instant // Instant | 4 |
| Gallifrey Stands | Legendary Enchantment | 4 |
| Galloping Lizrog | Creature — Frog Lizard | 3 |
| Gallowbraid | Legendary Creature — Phyrexian Horror | 3 |
| Gallows at Willow Hill | Artifact | 3 |
| Gallows Warden | Creature — Spirit | 4 |
| Galuf's Final Act | Instant | 1 |
| Galvanic Alchemist | Creature — Human Wizard | 2 |
| Galvanic Arc | Enchantment — Aura | 2 |
| Galvanic Blast | Instant | |
| Galvanic Bombardment | Instant | |
| Galvanic Discharge | Instant | |
| Galvanic Giant // Storm Reading | Creature — Giant Wizard // Instant — Adventure | 3 |
| Galvanic Iteration | Instant | |
| Galvanic Juggernaut | Artifact Creature — Juggernaut | 4 |
| Galvanic Key | Artifact | 2 |
| Galvanic Relay | Sorcery | 2 |
| Galvanize | Instant | 1 |
| Galvanizing Sawship | Artifact — Spacecraft | 5 |
| Galvanoth | Creature — Beast | 3 |
| Gamble | Sorcery | |
| Gamekeeper | Creature — Elf | 3 |
| Game of Chaos | Sorcery | |
| Game Over | Sorcery | 3 |
| Game Plan | Sorcery | 5 |
| Game Preserve | Enchantment | 2 |
| Game Trail | Land | — |
32,137 cards total