Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Gimli, Counter of Kills | Legendary Creature — Dwarf Warrior | 3 |
| Gimli, Mournful Avenger | Legendary Creature — Dwarf Warrior | 1 |
| Gimli of the Glittering Caves | Legendary Creature — Dwarf Warrior | 2 |
| Gimli's Axe | Artifact — Equipment | 2 |
| Gimli's Fury | Instant | 1 |
| Gimli's Reckless Might | Enchantment | 3 |
| Gingerbread Cabin | Land — Forest | — |
| Gingerbread Hunter // Puny Snack | Creature — Giant // Instant — Adventure | 4 |
| Gingerbrute | Artifact Creature — Food Golem | 1 |
| Giott, King of the Dwarves | Legendary Creature — Dwarf Noble | |
| Girder Goons | Creature — Ogre Warrior | 4 |
| Gird for Battle | Sorcery | |
| Gisa and Geralf | Legendary Creature — Human Wizard | 2 |
| Gisa, Glorious Resurrector | Legendary Creature — Human Wizard | 2 |
| Gisa's Bidding | Sorcery | 2 |
| Gisa's Favorite Shovel | Legendary Artifact — Equipment | 1 |
| Gisa, the Hellraiser | Legendary Creature — Human Warlock | 3 |
| Gisela, Blade of Goldnight | Legendary Creature — Angel | 4 |
| Gisela, the Broken Blade | Legendary Creature — Angel Horror | 2 |
| Gishath, Sun's Avatar | Legendary Creature — Dinosaur Avatar | 5 |
| Gitaxian Anatomist | Creature — Phyrexian Wizard | 3 |
| Gitaxian Probe | Sorcery | |
| Gitaxian Raptor | Creature — Phyrexian Bird | 2 |
| Githzerai Monk | Creature — Gith Monk | 4 |
| Give In to Violence | Instant | 1 |
| Give No Ground | Instant | 3 |
| Giver of Runes | Creature — Kor Cleric | |
| Give // Take | Sorcery // Sorcery | 2 |
| Gix | Vanguard | — |
| Gixian Infiltrator | Creature — Phyrexian Human | 1 |
| Gixian Puppeteer | Creature — Phyrexian Warlock | 3 |
| Gixian Skullflayer | Creature — Phyrexian Human Assassin | 2 |
| Gix's Caress | Sorcery | 2 |
| Gix's Command | Sorcery | 3 |
| Gix, Yawgmoth Praetor | Legendary Creature — Phyrexian Praetor | 1 |
| Glacial Chasm | Land | — |
| Glacial Crasher | Creature — Elemental | 4 |
| Glacial Crevasses | Enchantment | 2 |
| Glacial Dragonhunt | Sorcery | |
| Glacial Floodplain | Snow Land — Plains Island | — |
| Glacial Fortress | Land | — |
| Glacial Grasp | Instant | 2 |
| Glacial Plating | Snow Enchantment — Aura | 2 |
| Glacial Ray | Instant — Arcane | 1 |
| Glacial Revelation | Sorcery | 2 |
| Glacial Stalker | Creature — Elemental | 5 |
| Glacial Wall | Creature — Wall | 2 |
| Glacian, Powerstone Engineer | Legendary Creature — Human Artificer | 5 |
| Glacier Godmaw | Creature — Leviathan | 5 |
| Glaciers | Enchantment | 2 |
32,137 cards total