Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Krav, the Unredeemed | Legendary Creature — Demon | 4 |
| Kree Commandos | Creature — Kree Soldier Villain | 2 |
| Kree Sentinel | Artifact Creature — Kree Robot Villain | 4 |
| Krenko, Baron of Tin Street | Legendary Creature — Goblin | 2 |
| Krenko, Mob Boss | Legendary Creature — Goblin Warrior | 2 |
| Krenko's Buzzcrusher | Artifact Creature — Insect Thopter | 2 |
| Krenko's Command | Sorcery | 1 |
| Krenko's Enforcer | Creature — Goblin Warrior | 1 |
| Krenko, Tin Street Kingpin | Legendary Creature — Goblin | 2 |
| Kresh the Bloodbraided | Legendary Creature — Human Warrior | 2 |
| Kresh the Bloodbraided Avatar | Vanguard | — |
| Krile Baldesion | Legendary Creature — Dwarf Wizard | |
| Kris Mage | Creature — Human Spellshaper | |
| Kronch Wrangler | Creature — Human Warrior | 1 |
| Krond the Dawn-Clad | Legendary Creature — Archon | |
| Krosa | Plane — Dominaria | — |
| Krosan Archer | Creature — Centaur Archer | 3 |
| Krosan Avenger | Creature — Human Druid | 2 |
| Krosan Beast | Creature — Squirrel Beast | 3 |
| Krosan Cloudscraper | Creature — Beast Mutant | 7 |
| Krosan Colossus | Creature — Beast | 6 |
| Krosan Constrictor | Creature — Snake | 3 |
| Krosan Drover | Creature — Elf | 3 |
| Krosan Druid | Creature — Centaur Druid | 2 |
| Krosan Grip | Instant | 2 |
| Krosan Groundshaker | Creature — Beast | 4 |
| Krosan Reclamation | Instant | 1 |
| Krosan Restorer | Creature — Human Druid | 2 |
| Krosan Tusker | Creature — Boar Beast | 5 |
| Krosan Verge | Land | — |
| Krosan Vorine | Creature — Cat Beast | 3 |
| Krosan Warchief | Creature — Beast | 2 |
| Krosan Wayfarer | Creature — Human Druid | |
| Kros, Defense Contractor | Legendary Creature — Cat Advisor | 1 |
| Krotiq Nestguard | Creature — Insect | 2 |
| Krovikan Elementalist | Creature — Human Wizard | |
| Krovikan Fetish | Enchantment — Aura | 2 |
| Krovikan Horror | Creature — Horror Spirit | 3 |
| Krovikan Mist | Creature — Illusion | 1 |
| Krovikan Plague | Enchantment — Aura | 2 |
| Krovikan Rot | Instant | 2 |
| Krovikan Scoundrel | Creature — Human Rogue | 1 |
| Krovikan Sorcerer | Creature — Human Wizard | 2 |
| Krovikan Vampire | Creature — Vampire | 3 |
| Krovikan Whispers | Enchantment — Aura | 3 |
| Krovod Haunch | Artifact — Food Equipment | |
| Kroxa and Kunoros | Legendary Creature — Elder Giant Dog | 3 |
| Kroxa, Titan of Death's Hunger | Legendary Creature — Elder Giant | |
| K'rrik, Son of Yawgmoth | Legendary Creature — Phyrexian Horror Minion | 4 |
| Kruin Outlaw // Terror of Kruin Pass | Creature — Human Rogue Werewolf // Creature — Werewolf | — |
32,137 cards total