Card Index
Browse all Magic: The Gathering cards alphabetically.
| Name | Type | Mana Cost |
|---|---|---|
| Liliana, Waker of the Dead | Legendary Planeswalker — Liliana | 2 |
| Lilting Refrain | Enchantment | 1 |
| Lily Bowen, Raging Grandma | Legendary Creature — Mutant Warrior | 3 |
| Lilypad Village | Land | — |
| Lilysplash Mentor | Creature — Frog Druid | 2 |
| Lim-Dûl's Cohort | Creature — Zombie | 1 |
| Lim-Dûl's Hex | Enchantment | 1 |
| Lim-Dûl's High Guard | Creature — Skeleton | 1 |
| Lim-Dûl's Paladin | Creature — Human Knight | 2 |
| Lim-Dûl's Vault | Instant | |
| Lim-Dûl the Necromancer | Legendary Creature — Human Wizard | 5 |
| Limestone Golem | Artifact Creature — Golem | 6 |
| Liminal Hold | Enchantment | 3 |
| Limited Resources | Enchantment | |
| Limits of Solidarity | Sorcery | 3 |
| Lindblum, Industrial Regency // Mage Siege | Land — Town // Instant — Adventure | 2 |
| Linden, the Steadfast Queen | Legendary Creature — Human Noble | |
| Linebreaker Baloth | Creature — Beast | 3 |
| Linessa, Zephyr Mage | Legendary Creature — Human Wizard | 3 |
| Lingering Death | Enchantment — Aura | 1 |
| Lingering Mirage | Enchantment — Aura | 1 |
| Lingering Phantom | Creature — Spirit | 5 |
| Lingering Souls | Sorcery | 2 |
| Lingering Tormentor | Creature — Spirit | 3 |
| Lin Sivvi, Defiant Hero | Legendary Creature — Human Rebel | 1 |
| Linvala, Keeper of Silence | Legendary Creature — Angel | 2 |
| Linvala, Shield of Sea Gate | Legendary Creature — Angel Wizard | 1 |
| Linvala, the Preserver | Legendary Creature — Angel | 4 |
| Lion Heart | Artifact — Equipment | 4 |
| Lionheart Glimmer | Enchantment Creature — Cat Glimmer | 3 |
| Lionheart Maverick | Creature — Human Knight | |
| Lion Sash | Artifact Creature — Equipment Cat | 1 |
| Lion's Eye Diamond | Artifact | 0 |
| Lion Umbra | Enchantment — Aura | |
| Lion Vulture | Creature — Cat Bird | 3 |
| Liquid Fire | Sorcery | 4 |
| Liquify | Instant | 2 |
| Liquimetal Coating | Artifact | 2 |
| Liquimetal Torque | Artifact | 2 |
| Lita, Little Orphan Amphibian | Legendary Creature — Mutant Ninja Turtle | 1 |
| Lita, Mechanical Engineer | Legendary Artifact Creature — Artificer | 2 |
| Lithatog | Creature — Atog | 1 |
| Lithobraking | Instant | 2 |
| Lithoform Blight | Enchantment — Aura | 1 |
| Lithoform Engine | Legendary Artifact | 4 |
| Lithomancer's Focus | Instant | |
| Lithomantic Barrage | Sorcery | |
| Lithophage | Creature — Insect | 3 |
| Littjara | Plane — Kaldheim | — |
| Littjara Glade-Warden | Creature — Shapeshifter | 3 |
32,137 cards total